ProFunds Mutual Funds
66 Results
as of 10/11/2025
Product Overview
- Product Overview
- Performance
- Recent Distributions
- Fund Reports
Investor Class, Month-End
- Investor Class, Month-End
- Investor Class, Quarter-End
- Service Class, Month-End
- Service Class, Quarter-End
Investor Class
- Investor Class
- Service Class
Investor Class | Service Class | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Index | Daily Objective | Ticker | NAV | NAV (Change) | Ticker | NAV | NAV (Change) | Inception Date | |||
Banks UltraSector | S&P Banks Select Industry Index | 1.5x | BKPIX | $60.45 | $-3.65( -5.69%) | BKPSX | $54.22 | $-3.28( -5.7%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
Bitcoin | -- | 1x | BTCFX | $28.78 | $-1.13( -3.78%) | N/A | N/A | N/A | 07/28/2021 | Crypto-Linked | +1xx | () |
Consumer Discretionary UltraSector | S&P Consumer Discretionary Select Sector Index | 1.5x | CYPIX | $73.57 | $-3.16( -4.12%) | CYPSX | $58.06 | $-2.5( -4.13%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
Financials UltraSector | S&P Financial Select Sector Index | 1.5x | FNPIX | $45.21 | $-1.52( -3.25%) | FNPSX | $36.08 | $-1.21( -3.24%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
Health Care UltraSector | S&P Health Care Select Sector Index | 1.5x | HCPIX | $100.44 | $-2.3( -2.24%) | HCPSX | $79.54 | $-1.83( -2.25%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
Rising Rates Opportunity 10 | 10Y Note Price | -1x | RTPIX | $14.51 | $-0.1( -0.68%) | RTPSX | $13.44 | $-0.1( -0.74%) | 01/10/2005 | Non-Equity | +-1xx | 10Y Note Price (10Y Note Price ) |
UltraBull | S&P 500® | 2x | ULPIX | $157.34 | $-9( -5.41%) | ULPSX | $114.54 | $-6.56( -5.42%) | 11/26/1997 | Ultra | +2xx | S&P 500® (S&P 500®) |
Communication Services | S&P Communication Services Select Sector Index | 1.5x | WCPIX | $57.07 | $-1.61( -2.74%) | WCPSX | $44.48 | $-1.26( -2.75%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
Large-Cap Growth | S&P 500 Growth Index | 1x | LGPIX | $52.67 | $-1.68( -3.09%) | LGPSX | $40.38 | $-1.29( -3.1%) | 10/01/2002 | Classic | +1xx | S&P 500 Growth Index (S&P 500 Growth Index) |
Mid-Cap Value | S&P MidCap 400 Value | 1x | MLPIX | $114.50 | $-3.54( -3%) | MLPSX | $88.48 | $-2.73( -2.99%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Value (S&P MidCap 400 Value) |
Oil & Gas Equipment & Services UltraSector | S&P Oil & Gas Equipment and Services Select Industry Index | 1.5x | OEPIX | $65.44 | $-6.08( -8.5%) | OEPSX | $56.38 | $-5.24( -8.5%) | 06/05/2006 | Sector-UltraSector | +1.5xx | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
Pharmaceuticals UltraSector | S&P Pharmaceuticals Select Industry Index | 1.5x | PHPIX | $27.31 | $-1.18( -4.14%) | PHPSX | $22.49 | $-0.98( -4.18%) | 06/28/2000 | Sector-UltraSector | +1.5xx | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
UltraChina | S&P China Select ADR Index | 2x | UGPIX | $31.28 | $-4.46( -12.48%) | UGPSX | $26.87 | $-3.84( -12.5%) | 02/04/2008 | Ultra | +2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
UltraMid-Cap | S&P MidCap 400 | 2x | UMPIX | $64.04 | $-3.87( -5.7%) | UMPSX | $49.05 | $-2.96( -5.69%) | 02/07/2000 | Ultra | +2xx | S&P MidCap 400 (S&P MidCap 400) |
UltraInternational | MSCI EAFE Index | 2x | UNPIX | $23.95 | $-0.96( -3.85%) | UNPSX | $20.15 | $-0.81( -3.86%) | 04/19/2006 | Ultra | +2xx | MSCI EAFE Index (MSCI EAFE Index) |
UltraEmerging Markets | S&P Emerging 50 ADR Index | 2x | UUPIX | $77.74 | $-8.19( -9.53%) | UUPSX | $69.75 | $-7.36( -9.54%) | 04/19/2006 | Ultra | +2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
UltraShort International | MSCI EAFE Index | -2x | UXPIX | $12.18 | $0.46( 3.92%) | UXPSX | $10.86 | $0.4( 3.82%) | 04/19/2006 | Inverse | +-2xx | MSCI EAFE Index (MSCI EAFE Index) |
Real Estate UltraSector | S&P Real Estate Select Sector Index | 1.5x | REPIX | $40.09 | $-0.68( -1.67%) | REPSX | $36.98 | $-0.62( -1.65%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Short Nasdaq-100 | Nasdaq-100® Index | -1x | SOPIX | $36.10 | $1.22( 3.5%) | SOPSX | $30.95 | $1.04( 3.48%) | 05/01/2002 | Inverse | +-1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Real Estate | S&P Real Estate Select Sector Index | -1x | SRPIX | $8.08 | $0.09( 1.13%) | SRPSX | $6.78 | $0.07( 1.04%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
UltraSmall-Cap | Russell 2000® Index | 2x | UAPIX | $71.36 | $-4.57( -6.02%) | UAPSX | $56.06 | $-3.59( -6.02%) | 02/07/2000 | Ultra | +2xx | Russell 2000® Index (Russell 2000® Index) |
UltraLatin America | S&P Latin America 35 ADR Index | 2x | UBPIX | $16.16 | $-0.74( -4.38%) | UBPSX | $15.44 | $-0.71( -4.4%) | 10/16/2007 | Ultra | +2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
Access Flex Bear High Yield | -- | -1x | AFBIX | $27.99 | $0.16( 0.57%) | AFBSX | $23.06 | $0.13( 0.57%) | 04/27/2005 | AccessHighYield-Flex | +-1xx | () |
Bull | S&P 500® | 1x | BLPIX | $79.90 | $-2.23( -2.72%) | BLPSX | $60.03 | $-1.67( -2.71%) | 12/01/1997 | Classic | +1xx | S&P 500® (S&P 500®) |
Consumer Staples UltraSector | S&P Consumer Staples Select Sector Index | 1.5x | CNPIX | $72.03 | $0.1( 0.14%) | CNPSX | $62.19 | $0.07( 0.11%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
Energy UltraSector | S&P Energy Select Sector Index | 1.5x | ENPIX | $38.42 | $-1.77( -4.4%) | ENPSX | $32.37 | $-1.5( -4.43%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
U.S. Government Plus | 30Y Bond Price | 1.25x | GVPIX | $33.49 | $0.6( 1.82%) | GVPSX | $30.17 | $0.55( 1.86%) | 05/01/2002 | Non-Equity | +1.25xx | 30Y Bond Price (30Y Bond Price ) |
Precious Metals | Dow Jones Precious MetalsSM Index | 1.5x | PMPIX | $143.34 | $0.9( 0.63%) | PMPSX | $118.72 | $0.75( 0.64%) | 06/03/2002 | Sector-UltraSector | +1.5xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Rising U.S Dollar | U.S. Dollar Index® | -1x | RDPIX | $29.38 | $-0.14( -0.47%) | RDPSX | $24.92 | $-0.13( -0.52%) | 02/17/2005 | Classic | +-1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
UltraShort Japan | Nikkei 225 Stock Average | -2x | UKPIX | $26.40 | $2.67( 11.25%) | UKPSX | $26.25 | $2.66( 11.28%) | 03/29/2006 | Inverse | +-2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
Materials UltraSector | S&P Materials Select Sector Index | 1.5x | BMPIX | $103.58 | $-3.3( -3.09%) | BMPSX | $88.36 | $-2.81( -3.08%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
Bear | S&P 500® | -1x | BRPIX | $9.83 | $0.26( 2.72%) | BRPSX | $8.76 | $0.23( 2.7%) | 12/30/1997 | Inverse | +-1xx | S&P 500® (S&P 500®) |
Ether | -- | 1x | ETHFX | $34.17 | $-2.94( -7.92%) | N/A | N/A | N/A | 02/25/2025 | Crypto-Linked | +1xx | () |
Industrials UltraSector | S&P Industrials Select Sector Index | 1.5x | IDPIX | $74.55 | $-2.58( -3.35%) | IDPSX | $60.95 | $-2.11( -3.35%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
Mid-Cap Growth | S&P MidCap 400 Growth | 1x | MGPIX | $107.61 | $-2.98( -2.69%) | MGPSX | $77.29 | $-2.14( -2.69%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
Nasdaq-100 | Nasdaq-100® Index | 1x | OTPIX | $50.87 | $-1.85( -3.51%) | OTPSX | $38.83 | $-1.41( -3.5%) | 08/07/2000 | Classic | +1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Small-Cap | Russell 2000® Index | 1x | SLPIX | $120.19 | $-3.74( -3.02%) | SLPSX | $94.40 | $-2.94( -3.02%) | 09/04/2001 | Classic | +1xx | Russell 2000® Index (Russell 2000® Index) |
Semiconductor | Dow Jones U.S. SemiconductorsSM Index | 1.5x | SMPIX | $58.67 | $-5.21( -8.16%) | SMPSX | $39.65 | $-3.52( -8.15%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
UltraShort Small-Cap | Russell 2000® Index | -2x | UCPIX | $37.20 | $2.12( 6.04%) | UCPSX | $33.35 | $1.9( 6.04%) | 01/30/2004 | Inverse | +-2xx | Russell 2000® Index (Russell 2000® Index) |
UltraDow 30 | Dow Jones Industrial AverageSM | 2x | UDPIX | $85.72 | $-3.36( -3.77%) | UDPSX | $70.40 | $-2.76( -3.77%) | 06/03/2002 | Ultra | +2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
UltraBear | S&P 500® | -2x | URPIX | $7.77 | $0.4( 5.43%) | URPSX | $6.91 | $0.35( 5.34%) | 12/22/1997 | Inverse | +-2xx | S&P 500® (S&P 500®) |
Utilities UltraSector | S&P Utilities Select Sector Index | 1.5x | UTPIX | $89.00 | $-0.6( -0.67%) | UTPSX | $82.38 | $-0.56( -0.68%) | 07/26/2000 | Sector-UltraSector | +1.5xx | S&P Utilities Select Sector Index (S&P Utilities Select Sector Index) |
UltraShort Dow 30 | Dow Jones Industrial AverageSM | -2x | UWPIX | $10.27 | $0.37( 3.74%) | UWPSX | $8.78 | $0.32( 3.78%) | 07/22/2004 | Inverse | +-2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
Biotechnology UltraSector | S&P Biotechnology Select Industry Index | 1.5x | BIPIX | $54.31 | $-1.21( -2.18%) | BIPSX | $28.13 | $-0.62( -2.16%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
Mid-Cap | S&P MidCap 400 | 1x | MDPIX | $125.45 | $-3.66( -2.83%) | MDPSX | $97.09 | $-2.84( -2.84%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 (S&P MidCap 400) |
Government Money Market | -- | 1x | MPIXX | $1.00 | $0( 0%) | MPSXX | $1.00 | $0( 0%) | 11/17/1997 | MoneyMarket | +1xx | () |
Small-Cap Growth | S&P SmallCap 600 Growth | 1x | SGPIX | $109.83 | $-3.13( -2.77%) | SGPSX | $80.71 | $-2.31( -2.78%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
Short Small-Cap | Russell 2000® Index | -1x | SHPIX | $50.25 | $1.47( 3.01%) | SHPSX | $46.23 | $1.36( 3.03%) | 05/01/2002 | Inverse | +-1xx | Russell 2000® Index (Russell 2000® Index) |
Short Precious Metals | Dow Jones Precious MetalsSM Index | -1x | SPPIX | $4.50 | $-0.02( -0.44%) | SPPSX | $4.32 | $-0.02( -0.46%) | 01/09/2006 | Sector-InverseSector | +-1xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Small-Cap Value | S&P SmallCap 600 Value | 1x | SVPIX | $107.11 | $-3.95( -3.56%) | SVPSX | $82.88 | $-3.07( -3.57%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
Europe 30 | ProFunds Europe 30 Index | 1x | UEPIX | $18.07 | $-0.43( -2.32%) | UEPSX | $19.70 | $-0.47( -2.33%) | 03/15/1999 | Classic | +1xx | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
UltraShort Latin America | S&P Latin America 35 ADR Index | -2x | UFPIX | $31.02 | $1.32( 4.44%) | UFPSX | $26.97 | $1.14( 4.41%) | 10/16/2007 | Inverse | +-2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
UltraNasdaq-100 | Nasdaq-100® Index | 2x | UOPIX | $135.48 | $-10.16( -6.98%) | UOPSX | $91.90 | $-6.89( -6.97%) | 12/01/1997 | Ultra | +2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
UltraShort Nasdaq-100 | Nasdaq-100® Index | -2x | USPIX | $17.75 | $1.17( 7.06%) | USPSX | $16.41 | $1.07( 6.98%) | 06/02/1998 | Inverse | +-2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Bitcoin | Bloomberg Bitcoin Index | -1x | BITIX | $20.82 | $0.76( 3.79%) | N/A | N/A | N/A | 06/21/2022 | Crypto-Linked | +-1xx | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
Access Flex High Yield | -- | 1x | FYAIX | $30.58 | $-0.19( -0.62%) | FYASX | $30.69 | $-0.18( -0.58%) | 12/17/2004 | AccessHighYield-Flex | +1xx | () |
Internet | Dow Jones Composite InternetSM Index | 1.5x | INPIX | $64.14 | $-2.88( -4.3%) | INPSX | $40.50 | $-1.83( -4.32%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
Large-Cap Value | S&P 500 Value Index | 1x | LVPIX | $112.80 | $-2.56( -2.22%) | LVPSX | $96.15 | $-2.18( -2.22%) | 10/01/2002 | Classic | +1xx | S&P 500 Value Index (S&P 500 Value Index) |
Rising Rates Opportunity | 30Y Bond Price | -1.25x | RRPIX | $41.00 | $-0.76( -1.82%) | RRPSX | $38.06 | $-0.71( -1.83%) | 05/01/2002 | Non-Equity | +-1.25xx | 30Y Bond Price (30Y Bond Price ) |
Technology UltraSector | S&P Technology Select Sector Index | 1.5x | TEPIX | $45.62 | $-2.95( -6.07%) | TEPSX | $34.22 | $-2.21( -6.07%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Technology Select Sector Index (S&P Technology Select Sector Index) |
UltraShort China | S&P China Select ADR Index | -2x | UHPIX | $1.96 | $0.22( 12.64%) | UHPSX | $1.65 | $0.18( 12.24%) | 02/04/2008 | Inverse | +-2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
UltraShort Mid-Cap | S&P MidCap 400 | -2x | UIPIX | $27.66 | $1.49( 5.69%) | UIPSX | $24.01 | $1.3( 5.72%) | 01/30/2004 | Inverse | +-2xx | S&P MidCap 400 (S&P MidCap 400) |
UltraJapan | Nikkei 225 Stock Average | 2x | UJPIX | $65.91 | $-8.07( -10.91%) | UJPSX | $50.26 | $-6.15( -10.9%) | 02/07/2000 | Ultra | +2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
UltraShort Emerging Markets | S&P Emerging 50 ADR Index | -2x | UVPIX | $8.25 | $0.72( 9.56%) | UVPSX | $7.30 | $0.63( 9.45%) | 04/19/2006 | Inverse | +-2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
Falling U.S Dollar | U.S. Dollar Index® | 1x | FDPIX | $13.97 | $0.07( 0.5%) | FDPSX | $12.55 | $0.06( 0.48%) | 02/17/2005 | Classic | +1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
Short Energy | S&P Energy Select Sector Index | -1x | SNPIX | $14.23 | $0.4( 2.89%) | SNPSX | $12.90 | $0.36( 2.87%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Fund Name | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | Net Exp Ratio | Gross Exp Ratio | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Flex Bear High Yield | -0.65% | -1.18% | -4.52% | -2.67% | -6.65% | -3.50% | -5.19% | -7.77% | 04/27/2005 | 1.78% | 3.83% | AccessHighYield-Flex | +-1xx} | () |
Access Flex High Yield | 0.74% | 1.74% | 5.73% | 4.62% | 10.10% | 3.80% | 3.99% | 5.10% | 12/17/2004 | 1.78% | 1.91% | AccessHighYield-Flex | +1xx} | () |
Banks UltraSector | -3.33% | 9.83% | 8.80% | 15.91% | 20.44% | 19.92% | 8.93% | -0.32% | 09/04/2001 | 1.78% | 1.92% | Sector-UltraSector | +1.5xx} | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
Bear | -2.97% | -6.09% | -11.11% | -12.04% | -15.78% | -12.87% | -13.95% | -9.38% | 12/30/1997 | 1.78% | 2.22% | Inverse | +-1xx} | S&P 500® (S&P 500®) |
Biotechnology UltraSector | 17.21% | 31.02% | 11.15% | -4.95% | 12.18% | 6.16% | 6.74% | 6.87% | 06/19/2000 | 1.56% | 1.56% | Sector-UltraSector | +1.5xx} | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
Bitcoin | 5.43% | 4.87% | 17.18% | 69.39% | 69.07% | -- | -- | 20.66% | 07/28/2021 | 1.16% | 1.31% | Crypto-Linked | +1xx} | () |
Bull | 3.49% | 7.63% | 12.54% | 14.67% | 22.40% | 14.19% | 13.07% | 6.79% | 12/01/1997 | 1.56% | 1.56% | Classic | +1xx} | S&P 500® (S&P 500®) |
Communication Services | 9.70% | 12.92% | 30.79% | 43.39% | 50.26% | 18.12% | 17.94% | -7.74% | 06/19/2000 | 1.78% | 1.97% | Sector-UltraSector | +1.5xx} | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
Consumer Discretionary UltraSector | 5.02% | 14.67% | 6.09% | 24.02% | 27.55% | 9.01% | 13.87% | 11.43% | 01/30/2004 | 1.62% | 1.62% | Sector-UltraSector | +1.5xx} | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
Consumer Staples UltraSector | -3.83% | -5.04% | -1.92% | -9.85% | 3.23% | 3.28% | 7.49% | 8.53% | 01/30/2004 | 1.78% | 2.54% | Sector-UltraSector | +1.5xx} | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
Energy UltraSector | -0.84% | 8.11% | 4.95% | 0.85% | 8.84% | 37.57% | 4.45% | 3.74% | 06/19/2000 | 1.61% | 1.61% | Sector-UltraSector | +1.5xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Ether | -4.43% | 62.15% | -- | -- | -- | -- | -- | 59.35% | 02/25/2025 | 1.46% | 1.63% | Crypto-Linked | +1xx} | () |
Europe 30 | 2.51% | 5.38% | 20.11% | 12.09% | 20.17% | 14.10% | 7.47% | 1.16% | 03/15/1999 | 1.78% | 2.96% | Classic | +1xx} | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
Falling U.S Dollar | -0.07% | -1.05% | 11.00% | 3.27% | 5.36% | -1.32% | -1.63% | -1.79% | 02/17/2005 | 1.78% | 5.55% | Classic | +1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
Financials UltraSector | -0.23% | 3.58% | 14.51% | 25.05% | 30.31% | 22.17% | 14.68% | 4.13% | 06/19/2000 | 1.76% | 1.76% | Sector-UltraSector | +1.5xx} | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
Government Money Market | 0.28% | 0.86% | 2.58% | 3.56% | 3.91% | 2.40% | 1.42% | 1.73% | 11/17/1997 | 0.98% | 1.05% | MoneyMarket | +1xx} | () |
Health Care UltraSector | 2.22% | 4.25% | -0.40% | -16.51% | 4.37% | 5.40% | 9.75% | 7.09% | 06/19/2000 | 1.72% | 1.72% | Sector-UltraSector | +1.5xx} | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
Industrials UltraSector | 2.43% | 6.14% | 22.78% | 16.77% | 29.03% | 16.10% | 15.89% | 10.75% | 01/30/2004 | 1.78% | 1.88% | Sector-UltraSector | +1.5xx} | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
Internet | 1.47% | 4.95% | 17.75% | 43.17% | 40.32% | 6.43% | 18.48% | 1.88% | 06/19/2000 | 1.53% | 1.53% | Sector-UltraSector | +1.5xx} | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
Large-Cap Growth | 5.11% | 9.42% | 17.86% | 24.51% | 26.51% | 14.78% | 15.44% | 10.34% | 10/01/2002 | 1.76% | 1.76% | Classic | +1xx} | S&P 500 Growth Index (S&P 500 Growth Index) |
Large-Cap Value | 1.63% | 5.80% | 8.43% | 5.01% | 17.28% | 13.22% | 10.00% | 7.69% | 10/01/2002 | 1.78% | 1.81% | Classic | +1xx} | S&P 500 Value Index (S&P 500 Value Index) |
Materials UltraSector | -3.97% | 2.47% | 7.91% | -12.66% | 13.54% | 11.01% | 11.28% | 5.82% | 09/04/2001 | 1.78% | 2.08% | Sector-UltraSector | +1.5xx} | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
Mid-Cap | 0.26% | 5.37% | 4.51% | 4.27% | 13.61% | 11.36% | 8.67% | 7.40% | 09/04/2001 | 1.78% | 1.89% | Classic | +1xx} | S&P MidCap 400 (S&P MidCap 400) |
Mid-Cap Growth | 0.85% | 5.13% | 4.63% | 3.30% | 14.14% | 8.95% | 8.58% | 7.30% | 09/04/2001 | 1.78% | 2.03% | Classic | +1xx} | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
Mid-Cap Value | -0.26% | 5.28% | 3.84% | 4.91% | 13.16% | 14.15% | 8.76% | 7.37% | 09/04/2001 | 1.78% | 2.75% | Classic | +1xx} | S&P MidCap 400 Value (S&P MidCap 400 Value) |
Nasdaq-100 | 5.28% | 8.52% | 15.79% | 20.88% | 29.05% | 14.76% | 17.86% | 6.76% | 08/07/2000 | 1.57% | 1.57% | Classic | +1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
Oil & Gas Equipment & Services UltraSector | 3.72% | 20.42% | -17.45% | -21.65% | 5.49% | 22.40% | -15.85% | -12.21% | 06/05/2006 | 1.72% | 1.72% | Sector-UltraSector | +1.5xx} | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
Pharmaceuticals UltraSector | 1.45% | 26.98% | 13.09% | 6.68% | 5.36% | 4.12% | 4.30% | 2.57% | 06/28/2000 | 1.78% | 2.50% | Sector-UltraSector | +1.5xx} | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
Precious Metals | 30.06% | 74.97% | 219.97% | 149.93% | 60.28% | 14.09% | 22.37% | 0.69% | 06/03/2002 | 1.63% | 1.63% | Sector-UltraSector | +1.5xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Real Estate UltraSector | 0.07% | 2.20% | 4.35% | -9.34% | 7.15% | 5.08% | 4.98% | 5.91% | 06/19/2000 | 1.78% | 2.37% | Sector-UltraSector | +1.5xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Rising Rates Opportunity | -3.76% | -1.09% | -1.25% | 13.07% | 7.54% | 14.46% | 0.18% | -6.24% | 05/01/2002 | 1.79% | 1.79% | Non-Equity | +-1.25xx} | 30Y Bond Price (30Y Bond Price ) |
Rising Rates Opportunity 10 | -0.48% | -0.27% | -2.40% | 4.57% | 3.72% | 6.34% | 0.67% | -2.43% | 01/10/2005 | 1.78% | 3.14% | Non-Equity | +-1xx} | 10Y Note Price (10Y Note Price ) |
Rising U.S Dollar | 0.35% | 1.97% | -7.41% | 0.55% | -0.57% | 2.67% | 1.16% | 0.75% | 02/17/2005 | 1.78% | 2.46% | Classic | +-1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
Semiconductor | 13.37% | 25.36% | 46.56% | 57.57% | 106.58% | 50.74% | 43.96% | 6.25% | 06/19/2000 | 1.52% | 1.52% | Sector-UltraSector | +1.5xx} | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
Short Bitcoin | -5.55% | -6.43% | -24.42% | -51.37% | -54.78% | -- | -- | -52.38% | 06/21/2022 | 1.18% | 7.01% | Crypto-Linked | +-1xx} | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
Short Energy | 0.59% | -4.84% | -6.09% | -3.56% | -7.45% | -25.73% | -13.24% | -12.07% | 09/12/2005 | 1.78% | 6.87% | Sector-InverseSector | +-1xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Short Nasdaq-100 | -4.60% | -6.86% | -14.44% | -17.49% | -21.51% | -15.68% | -19.29% | -16.03% | 05/01/2002 | 1.78% | 2.92% | Inverse | +-1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Precious Metals | -16.54% | -32.32% | -57.67% | -51.29% | -32.99% | -18.65% | -25.39% | -16.94% | 01/09/2006 | 1.78% | 2.35% | Sector-InverseSector | +-1xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Short Real Estate | 0.13% | -1.14% | -3.11% | 6.41% | -4.83% | -6.00% | -8.33% | -12.68% | 09/12/2005 | 1.78% | 3.01% | Sector-InverseSector | +-1xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Short Small-Cap | -2.57% | -10.17% | -8.20% | -7.97% | -11.22% | -12.13% | -12.41% | -12.33% | 05/01/2002 | 1.78% | 2.74% | Inverse | +-1xx} | Russell 2000® Index (Russell 2000® Index) |
Small-Cap | 2.90% | 11.70% | 7.11% | 6.82% | 12.28% | 8.89% | 7.28% | 6.31% | 09/04/2001 | 1.78% | 2.47% | Classic | +1xx} | Russell 2000® Index (Russell 2000® Index) |
Small-Cap Growth | 0.42% | 6.17% | 3.91% | 0.66% | 11.13% | 9.19% | 8.23% | 7.75% | 09/04/2001 | 1.78% | 2.17% | Classic | +1xx} | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
Small-Cap Value | 1.21% | 11.03% | 1.56% | 2.55% | 10.00% | 12.37% | 7.65% | 6.49% | 09/04/2001 | 1.78% | 2.37% | Classic | +1xx} | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
Technology UltraSector | 11.16% | 16.30% | 27.29% | 31.27% | 45.06% | 22.70% | 28.99% | 5.14% | 06/19/2000 | 1.55% | 1.55% | Sector-UltraSector | +1.5xx} | S&P Technology Select Sector Index (S&P Technology Select Sector Index) |
