ProFunds Mutual Funds
66 Results
as of 07/05/2026
Product Overview
- Product Overview
- Performance
- Recent Distributions
Investor Class, Month-End
- Investor Class, Month-End
- Investor Class, Quarter-End
- Service Class, Month-End
- Service Class, Quarter-End
Investor Class
- Investor Class
- Service Class
| Investor Class | Service Class | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Name | Index | Daily Objective | Ticker | NAV | NAV (Change) | Ticker | NAV | NAV (Change) | Inception Date | |||
| Banks UltraSector | S&P Banks Select Industry Index | 1.5x | BKPIX | $78.40 | $-1.29( -1.62%) | BKPSX | $70.53 | $-1.16( -1.62%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
| Bitcoin | -- | 1x | BTCFX | $13.49 | $0.32( 2.43%) | N/A | N/A | N/A | 07/28/2021 | Crypto | +1xx | () |
| Consumer Discretionary UltraSector | S&P Consumer Discretionary Select Sector Index | 1.5x | CYPIX | $73.80 | $-0.81( -1.09%) | CYPSX | $57.82 | $-0.64( -1.09%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
| Financials UltraSector | S&P Financial Select Sector Index | 1.5x | FNPIX | $48.67 | $1.12( 2.36%) | FNPSX | $38.57 | $0.89( 2.36%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
| Health Care UltraSector | S&P Health Care Select Sector Index | 1.5x | HCPIX | $122.40 | $5.02( 4.28%) | HCPSX | $96.39 | $3.95( 4.27%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
| Rising Rates Opportunity 10 | 10Y Note Price | -1x | RTPIX | $14.52 | $0( 0%) | RTPSX | $13.83 | $0( 0%) | 01/10/2005 | Non-Equity | +-1xx | 10Y Note Price (10Y Note Price ) |
| UltraBull | S&P 500® | 2x | ULPIX | $182.53 | $-0.15( -0.08%) | ULPSX | $128.04 | $-0.11( -0.09%) | 11/26/1997 | Ultra | +2xx | S&P 500® (S&P 500®) |
| Communication Services | S&P Communication Services Select Sector Index | 1.5x | WCPIX | $52.64 | $-0.05( -0.09%) | WCPSX | $40.64 | $-0.05( -0.12%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
| Large-Cap Growth | S&P 500 Growth Index | 1x | LGPIX | $58.90 | $-0.53( -0.89%) | LGPSX | $44.64 | $-0.41( -0.91%) | 10/01/2002 | Classic | +1xx | S&P 500 Growth Index (S&P 500 Growth Index) |
| Mid-Cap Value | S&P MidCap 400 Value | 1x | MLPIX | $133.39 | $-0.03( -0.02%) | MLPSX | $102.82 | $-0.02( -0.02%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Value (S&P MidCap 400 Value) |
| Oil & Gas Equipment & Services UltraSector | S&P Oil & Gas Equipment and Services Select Industry Index | 1.5x | OEPIX | $122.34 | $-2.4( -1.92%) | OEPSX | $105.60 | $-2.07( -1.92%) | 06/05/2006 | Sector-UltraSector | +1.5xx | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
| Pharmaceuticals UltraSector | S&P Pharmaceuticals Select Industry Index | 1.5x | PHPIX | $44.09 | $1.65( 3.89%) | PHPSX | $36.39 | $1.36( 3.88%) | 06/28/2000 | Sector-UltraSector | +1.5xx | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
| UltraChina | S&P China Select ADR Index | 2x | UGPIX | $14.27 | $-0.36( -2.46%) | UGPSX | $12.17 | $-0.31( -2.48%) | 02/04/2008 | Ultra | +2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
| UltraMid-Cap | S&P MidCap 400 | 2x | UMPIX | $88.51 | $-0.83( -0.93%) | UMPSX | $67.42 | $-0.63( -0.93%) | 02/07/2000 | Ultra | +2xx | S&P MidCap 400 (S&P MidCap 400) |
| UltraInternational | MSCI EAFE Index | 2x | UNPIX | $30.45 | $0.79( 2.66%) | UNPSX | $25.49 | $0.66( 2.66%) | 04/19/2006 | Ultra | +2xx | MSCI EAFE Index (MSCI EAFE Index) |
| UltraEmerging Markets | S&P Emerging 50 ADR Index | 2x | UUPIX | $76.48 | $-0.64( -0.83%) | UUPSX | $68.24 | $-0.57( -0.83%) | 04/19/2006 | Ultra | +2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
| UltraShort International | MSCI EAFE Index | -2x | UXPIX | $8.59 | $-0.23( -2.61%) | UXPSX | $7.90 | $-0.22( -2.71%) | 04/19/2006 | Inverse | +-2xx | MSCI EAFE Index (MSCI EAFE Index) |
| Real Estate UltraSector | S&P Real Estate Select Sector Index | 1.5x | REPIX | $45.40 | $0.8( 1.79%) | REPSX | $41.91 | $0.74( 1.8%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
| Short Nasdaq-100 | Nasdaq-100® Index | -1x | SOPIX | $29.49 | $0.47( 1.62%) | SOPSX | $25.17 | $0.4( 1.61%) | 05/01/2002 | Inverse | +-1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
| Short Real Estate | S&P Real Estate Select Sector Index | -1x | SRPIX | $7.09 | $-0.09( -1.25%) | SRPSX | $5.94 | $-0.07( -1.16%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
| UltraSmall-Cap | Russell 2000® Index | 2x | UAPIX | $105.24 | $-1.21( -1.14%) | UAPSX | $82.49 | $-0.95( -1.14%) | 02/07/2000 | Ultra | +2xx | Russell 2000® Index (Russell 2000® Index) |
| UltraLatin America | S&P Latin America 35 ADR Index | 2x | UBPIX | $26.06 | $0.22( 0.85%) | UBPSX | $24.70 | $0.21( 0.86%) | 10/16/2007 | Ultra | +2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
| Access Flex Bear High Yield | -- | -1x | AFBIX | $27.13 | $-0.04( -0.15%) | AFBSX | $22.19 | $-0.04( -0.18%) | 04/27/2005 | AccessHighYield-Flex | +-1xx | () |
| Bull | S&P 500® | 1x | BLPIX | $89.49 | $-0.02( -0.02%) | BLPSX | $66.62 | $-0.01( -0.02%) | 12/01/1997 | Classic | +1xx | S&P 500® (S&P 500®) |
| Consumer Staples UltraSector | S&P Consumer Staples Select Sector Index | 1.5x | CNPIX | $80.44 | $2.42( 3.1%) | CNPSX | $69.40 | $2.09( 3.11%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
| Energy UltraSector | S&P Energy Select Sector Index | 1.5x | ENPIX | $51.68 | $0.63( 1.23%) | ENPSX | $43.55 | $0.53( 1.23%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
| U.S. Government Plus | 30Y Bond Price | 1.25x | GVPIX | $31.47 | $-0.05( -0.16%) | GVPSX | $28.36 | $-0.05( -0.18%) | 05/01/2002 | Non-Equity | +1.25xx | 30Y Bond Price (30Y Bond Price ) |
| Precious Metals | Dow Jones Precious MetalsSM Index | 1.5x | PMPIX | $143.32 | $7.77( 5.73%) | PMPSX | $118.34 | $6.42( 5.74%) | 06/03/2002 | Sector-UltraSector | +1.5xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
| Rising U.S Dollar | U.S. Dollar Index® | -1x | RDPIX | $29.97 | $-0.14( -0.46%) | RDPSX | $25.47 | $-0.12( -0.47%) | 02/17/2005 | Classic | +-1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
| UltraShort Japan | Nikkei 225 Stock Average | -2x | UKPIX | $10.20 | $0.38( 3.87%) | UKPSX | $10.20 | $0.38( 3.87%) | 03/29/2006 | Inverse | +-2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
| Materials UltraSector | S&P Materials Select Sector Index | 1.5x | BMPIX | $130.84 | $3.77( 2.97%) | BMPSX | $110.96 | $3.2( 2.97%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
| Bear | S&P 500® | -1x | BRPIX | $8.46 | $0.01( 0.12%) | BRPSX | $7.53 | $0( 0%) | 12/30/1997 | Inverse | +-1xx | S&P 500® (S&P 500®) |
| Ether | -- | 1x | ETHFX | $13.47 | $0.67( 5.23%) | N/A | N/A | N/A | 02/25/2025 | Crypto | +1xx | () |
| Industrials UltraSector | S&P Industrials Select Sector Index | 1.5x | IDPIX | $96.68 | $0.46( 0.48%) | IDPSX | $78.51 | $0.37( 0.47%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
| Mid-Cap Growth | S&P MidCap 400 Growth | 1x | MGPIX | $127.86 | $-1.06( -0.82%) | MGPSX | $89.95 | $-0.75( -0.83%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
| Nasdaq-100 | Nasdaq-100® Index | 1x | OTPIX | $59.95 | $-1( -1.64%) | OTPSX | $45.54 | $-0.76( -1.64%) | 08/07/2000 | Classic | +1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
| Small-Cap | Russell 2000® Index | 1x | SLPIX | $148.43 | $-0.84( -0.56%) | SLPSX | $116.01 | $-0.66( -0.57%) | 09/04/2001 | Classic | +1xx | Russell 2000® Index (Russell 2000® Index) |
| Semiconductor | Dow Jones U.S. SemiconductorsSM Index | 1.5x | SMPIX | $84.43 | $-5.08( -5.68%) | SMPSX | $53.08 | $-3.19( -5.67%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
| UltraShort Small-Cap | Russell 2000® Index | -2x | UCPIX | $21.90 | $0.24( 1.11%) | UCPSX | $20.71 | $0.24( 1.17%) | 01/30/2004 | Inverse | +-2xx | Russell 2000® Index (Russell 2000® Index) |
| UltraDow 30 | Dow Jones Industrial AverageSM | 2x | UDPIX | $107.93 | $2.37( 2.25%) | UDPSX | $88.00 | $1.92( 2.23%) | 06/03/2002 | Ultra | +2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
| UltraBear | S&P 500® | -2x | URPIX | $6.07 | $0( 0%) | URPSX | $5.42 | $0.01( 0.18%) | 12/22/1997 | Inverse | +-2xx | S&P 500® (S&P 500®) |
| Utilities UltraSector | S&P Utilities Select Sector Index | 1.5x | UTPIX | $89.34 | $2.93( 3.39%) | UTPSX | $82.73 | $2.71( 3.39%) | 07/26/2000 | Sector-UltraSector | +1.5xx | S&P Utilities Select Sector Index (S&P Utilities Select Sector Index) |
| UltraShort Dow 30 | Dow Jones Industrial AverageSM | -2x | UWPIX | $7.33 | $-0.16( -2.14%) | UWPSX | $6.35 | $-0.15( -2.31%) | 07/22/2004 | Inverse | +-2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
| Biotechnology UltraSector | S&P Biotechnology Select Industry Index | 1.5x | BIPIX | $98.38 | $3.64( 3.84%) | BIPSX | $50.74 | $1.87( 3.83%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
| Mid-Cap | S&P MidCap 400 | 1x | MDPIX | $149.44 | $-0.65( -0.43%) | MDPSX | $115.16 | $-0.5( -0.43%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 (S&P MidCap 400) |
| Government Money Market | -- | 1x | MPIXX | $1.00 | $0( 0%) | MPSXX | $1.00 | $0( 0%) | 11/17/1997 | MoneyMarket | +1xx | () |
| Small-Cap Growth | S&P SmallCap 600 Growth | 1x | SGPIX | $140.55 | $-0.92( -0.65%) | SGPSX | $102.53 | $-0.67( -0.65%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
| Short Small-Cap | Russell 2000® Index | -1x | SHPIX | $31.19 | $0.17( 0.55%) | SHPSX | $29.13 | $0.16( 0.55%) | 05/01/2002 | Inverse | +-1xx | Russell 2000® Index (Russell 2000® Index) |
| Short Precious Metals | Dow Jones Precious MetalsSM Index | -1x | SPPIX | $3.27 | $-0.13( -3.82%) | SPPSX | $3.22 | $-0.13( -3.88%) | 01/09/2006 | Sector-InverseSector | +-1xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
| Small-Cap Value | S&P SmallCap 600 Value | 1x | SVPIX | $136.17 | $-1.01( -0.74%) | SVPSX | $104.60 | $-0.77( -0.73%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
| Europe 30 | ProFunds Europe 30 Index | 1x | UEPIX | $23.07 | $0.21( 0.92%) | UEPSX | $24.98 | $0.23( 0.93%) | 03/15/1999 | Classic | +1xx | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
| UltraShort Latin America | S&P Latin America 35 ADR Index | -2x | UFPIX | $14.45 | $-0.12( -0.82%) | UFPSX | $13.21 | $-0.11( -0.83%) | 10/16/2007 | Inverse | +-2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
| UltraNasdaq-100 | Nasdaq-100® Index | 2x | UOPIX | $161.26 | $-5.48( -3.29%) | UOPSX | $100.69 | $-3.43( -3.29%) | 12/01/1997 | Ultra | +2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
| UltraShort Nasdaq-100 | Nasdaq-100® Index | -2x | USPIX | $11.47 | $0.37( 3.33%) | USPSX | $10.59 | $0.34( 3.32%) | 06/02/1998 | Inverse | +-2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
| Short Bitcoin | Bloomberg Bitcoin Index | -1x | BITIX | $29.90 | $-0.75( -2.45%) | N/A | N/A | N/A | 06/21/2022 | Crypto | +-1xx | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
| Access Flex High Yield | -- | 1x | FYAIX | $31.06 | $0.04( 0.13%) | FYASX | $31.20 | $0.04( 0.13%) | 12/17/2004 | AccessHighYield-Flex | +1xx | () |
| Internet | Dow Jones Composite InternetSM Index | 1.5x | INPIX | $58.94 | $-0.79( -1.32%) | INPSX | $36.95 | $-0.5( -1.34%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
| Large-Cap Value | S&P 500 Value Index | 1x | LVPIX | $122.97 | $1.33( 1.09%) | LVPSX | $103.26 | $1.11( 1.09%) | 10/01/2002 | Classic | +1xx | S&P 500 Value Index (S&P 500 Value Index) |
| Rising Rates Opportunity | 30Y Bond Price | -1.25x | RRPIX | $42.26 | $0.07( 0.17%) | RRPSX | $39.34 | $0.06( 0.15%) | 05/01/2002 | Non-Equity | +-1.25xx | 30Y Bond Price (30Y Bond Price ) |
| Technology UltraSector | S&P Technology Select Sector Index | 1.5x | TEPIX | $62.73 | $-2.6( -3.98%) | TEPSX | $46.21 | $-1.91( -3.97%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Technology Select Sector Index (S&P Technology Select Sector Index) |
| UltraShort China | S&P China Select ADR Index | -2x | UHPIX | $3.23 | $0.08( 2.54%) | UHPSX | $2.83 | $0.07( 2.54%) | 02/04/2008 | Inverse | +-2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
| UltraShort Mid-Cap | S&P MidCap 400 | -2x | UIPIX | $18.46 | $0.17( 0.93%) | UIPSX | $16.45 | $0.14( 0.86%) | 01/30/2004 | Inverse | +-2xx | S&P MidCap 400 (S&P MidCap 400) |
| UltraJapan | Nikkei 225 Stock Average | 2x | UJPIX | $102.60 | $-4.22( -3.95%) | UJPSX | $69.50 | $-2.86( -3.95%) | 02/07/2000 | Ultra | +2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
| UltraShort Emerging Markets | S&P Emerging 50 ADR Index | -2x | UVPIX | $6.53 | $0.05( 0.77%) | UVPSX | $5.85 | $0.05( 0.86%) | 04/19/2006 | Inverse | +-2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
| Falling U.S Dollar | U.S. Dollar Index® | 1x | FDPIX | $13.34 | $0.06( 0.45%) | FDPSX | $12.14 | $0.06( 0.5%) | 02/17/2005 | Classic | +1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
| Short Energy | S&P Energy Select Sector Index | -1x | SNPIX | $10.77 | $-0.09( -0.83%) | SNPSX | $9.97 | $-0.08( -0.8%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
| Fund Name | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | Net Exp Ratio | Gross Exp Ratio | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Access Flex Bear High Yield | -0.11% | -2.05% | -1.13% | -3.03% | -4.65% | -1.99% | -4.23% | -7.58% | 04/27/2005 | 1.78% | 5.34% | AccessHighYield-Flex | +-1xx} | () |
| Access Flex High Yield | -0.03% | 1.68% | 0.96% | 3.57% | 6.97% | 3.00% | 3.44% | 5.01% | 12/17/2004 | 1.75% | 1.75% | AccessHighYield-Flex | +1xx} | () |
| Banks UltraSector | 11.69% | 21.99% | 17.60% | 32.47% | 34.11% | 6.30% | 12.27% | 0.44% | 09/04/2001 | 1.69% | 1.69% | Sector-UltraSector | +1.5xx} | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
| Bear | 1.32% | -12.27% | -7.46% | -14.23% | -12.58% | -9.45% | -13.57% | -9.43% | 12/30/1997 | 1.78% | 2.01% | Inverse | +-1xx} | S&P 500® (S&P 500®) |
| Biotechnology UltraSector | 23.73% | 35.93% | 43.11% | 149.65% | 29.17% | 14.35% | 15.57% | 9.34% | 06/19/2000 | 1.52% | 1.52% | Sector-UltraSector | +1.5xx} | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
| Bitcoin | -20.33% | -14.18% | -34.10% | -47.81% | 15.92% | -- | -- | 1.77% | 07/28/2021 | 1.18% | 1.20% | Crypto | +1xx} | () |
| Bull | -1.11% | 14.71% | 9.23% | 20.13% | 18.18% | 11.18% | 13.28% | 7.02% | 12/01/1997 | 1.49% | 1.49% | Classic | +1xx} | S&P 500® (S&P 500®) |
| Communication Services | -10.92% | -5.84% | -14.58% | -5.08% | 23.27% | 4.32% | 15.03% | -8.15% | 06/19/2000 | 1.75% | 1.75% | Sector-UltraSector | +1.5xx} | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
| Consumer Discretionary UltraSector | -4.73% | 10.26% | -4.94% | 7.24% | 11.97% | 1.91% | 12.47% | 10.70% | 01/30/2004 | 1.62% | 1.62% | Sector-UltraSector | +1.5xx} | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
| Consumer Staples UltraSector | 0.87% | 1.71% | 9.61% | 2.48% | 4.32% | -1.33% | 6.37% | 8.60% | 01/30/2004 | 1.78% | 2.41% | Sector-UltraSector | +1.5xx} | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
| Energy UltraSector | -7.70% | -19.59% | 28.21% | 38.62% | 12.89% | 21.14% | 5.36% | 4.63% | 06/19/2000 | 1.65% | 1.65% | Sector-UltraSector | +1.5xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
| Ether | -21.89% | -25.39% | -47.94% | -40.65% | -- | -- | -- | -33.07% | 02/25/2025 | 1.54% | 4.02% | Crypto | +1xx} | () |
| Europe 30 | -1.60% | 11.37% | 20.21% | 35.47% | 20.91% | 12.75% | 10.04% | 2.06% | 03/15/1999 | 1.78% | 2.53% | Classic | +1xx} | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
| Falling U.S Dollar | -2.20% | -1.33% | -2.99% | -4.45% | 1.17% | -1.94% | -1.85% | -1.89% | 02/17/2005 | 1.78% | 4.30% | Classic | +1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
| Financials UltraSector | 6.05% | 12.23% | -4.58% | 0.46% | 22.01% | 9.36% | 14.01% | 3.88% | 06/19/2000 | 1.67% | 1.67% | Sector-UltraSector | +1.5xx} | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
| Government Money Market | 0.24% | 0.73% | 1.45% | 3.16% | 3.81% | 2.86% | 1.65% | 1.77% | 11/17/1997 | 0.98% | 1.05% | MoneyMarket | +1xx} | () |
| Health Care UltraSector | 9.54% | 11.98% | 2.66% | 24.67% | 6.45% | 3.51% | 10.68% | 7.62% | 06/19/2000 | 1.76% | 1.76% | Sector-UltraSector | +1.5xx} | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
| Industrials UltraSector | 10.46% | 21.04% | 27.67% | 35.46% | 26.62% | 12.19% | 16.48% | 11.58% | 01/30/2004 | 1.78% | 2.10% | Sector-UltraSector | +1.5xx} | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
| Internet | -10.13% | 18.90% | -4.92% | -6.89% | 20.77% | -3.46% | 15.84% | 1.35% | 06/19/2000 | 1.48% | 1.48% | Sector-UltraSector | +1.5xx} | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
| Large-Cap Growth | -1.92% | 21.22% | 10.93% | 23.81% | 23.65% | 12.51% | 15.99% | 10.57% | 10/01/2002 | 1.70% | 1.70% | Classic | +1xx} | S&P 500 Growth Index (S&P 500 Growth Index) |
| Large-Cap Value | -0.11% | 7.58% | 7.15% | 16.35% | 12.25% | 9.27% | 9.87% | 7.87% | 10/01/2002 | 1.78% | 1.79% | Classic | +1xx} | S&P 500 Value Index (S&P 500 Value Index) |
| Materials UltraSector | -0.81% | 1.90% | 17.12% | 21.34% | 7.90% | 5.85% | 10.56% | 6.36% | 09/04/2001 | 1.78% | 2.14% | Sector-UltraSector | +1.5xx} | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
| Mid-Cap | 3.37% | 13.86% | 16.08% | 23.68% | 13.16% | 6.93% | 9.45% | 7.86% | 09/04/2001 | 1.78% | 1.88% | Classic | +1xx} | S&P MidCap 400 (S&P MidCap 400) |
| Mid-Cap Growth | 3.01% | 16.51% | 20.62% | 27.88% | 15.17% | 6.85% | 9.95% | 7.92% | 09/04/2001 | 1.78% | 2.11% | Classic | +1xx} | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
| Mid-Cap Value | 3.92% | 11.35% | 11.96% | 19.73% | 11.40% | 7.17% | 9.02% | 7.70% | 09/04/2001 | 1.78% | 2.15% | Classic | +1xx} | S&P MidCap 400 Value (S&P MidCap 400 Value) |
| Nasdaq-100 | -0.34% | 27.01% | 19.07% | 31.75% | 24.03% | 13.91% | 19.58% | 7.36% | 08/07/2000 | 1.47% | 1.47% | Classic | +1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
| Oil & Gas Equipment & Services UltraSector | -10.48% | -6.73% | 56.11% | 123.49% | 12.45% | 12.08% | -10.57% | -9.02% | 06/05/2006 | 1.74% | 1.74% | Sector-UltraSector | +1.5xx} | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
| Pharmaceuticals UltraSector | 21.07% | 34.70% | 25.55% | 99.38% | 21.66% | 9.68% | 7.40% | 4.29% | 06/28/2000 | 1.78% | 2.53% | Sector-UltraSector | +1.5xx} | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
| Precious Metals | -23.68% | -27.47% | -20.48% | 62.42% | 46.75% | 17.57% | 9.34% | 0.36% | 06/03/2002 | 1.53% | 1.53% | Sector-UltraSector | +1.5xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
| Real Estate UltraSector | 0.86% | 11.52% | 13.11% | 8.57% | 7.06% | -1.25% | 2.96% | 5.98% | 06/19/2000 | 1.78% | 2.03% | Sector-UltraSector | +1.5xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
| Rising Rates Opportunity | -1.04% | 0.22% | 1.53% | 2.63% | 8.39% | 12.36% | 2.57% | -5.91% | 05/01/2002 | 1.78% | 1.92% | Non-Equity | +-1.25xx} | 30Y Bond Price (30Y Bond Price ) |
| Rising Rates Opportunity 10 | 0.07% | 0.98% | 2.40% | 2.31% | 4.02% | 6.02% | 1.72% | -2.23% | 01/10/2005 | 1.78% | 5.52% | Non-Equity | +-1xx} | 10Y Note Price (10Y Note Price ) |
| Rising U.S Dollar | 2.49% | 2.00% | 4.34% | 7.85% | 3.28% | 4.40% | 1.90% | 0.99% | 02/17/2005 | 1.78% | 2.22% | Classic | +-1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
| Semiconductor | 3.16% | 82.81% | 73.23% | 130.06% | 89.51% | 54.06% | 50.06% | 8.57% | 06/19/2000 | 1.46% | 1.46% | Sector-UltraSector | +1.5xx} | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
| Short Bitcoin | 23.27% | 13.27% | 36.33% | 61.18% | -31.00% | -- | -- | -37.43% | 06/21/2022 | 1.16% | 5.92% | Crypto | +-1xx} | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
| Short Energy | 5.17% | 13.95% | -17.20% | -21.33% | -9.06% | -16.89% | -13.09% | -12.46% | 09/12/2005 | 1.78% | 4.77% | Sector-InverseSector | +-1xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
| Short Nasdaq-100 | -0.17% | -21.57% | -16.26% | -23.25% | -18.10% | -13.92% | -20.02% | -16.24% | 05/01/2002 | 1.78% | 3.18% | Inverse | +-1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
| Short Precious Metals | 16.49% | 16.10% | -0.59% | -42.85% | -32.07% | -21.53% | -19.15% | -17.07% | 01/09/2006 | 1.78% | 2.16% | Sector-InverseSector | +-1xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
| Short Real Estate | -0.83% | -7.46% | -8.40% | -5.38% | -4.06% | -1.17% | -6.72% | -12.44% | 09/12/2005 | 1.78% | 4.14% | Sector-InverseSector | +-1xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
| Short Small-Cap | -3.47% | -17.32% | -17.92% | -27.43% | -13.60% | -6.91% | -13.37% | -12.74% | 05/01/2002 | 1.78% | 3.64% | Inverse | +-1xx} | Russell 2000® Index (Russell 2000® Index) |
| Small-Cap | 3.50% | 20.75% | 21.51% | 37.91% | 15.63% | 4.43% | 9.00% | 7.01% | 09/04/2001 | 1.78% | 2.26% | Classic | +1xx} | Russell 2000® Index (Russell 2000® Index) |
| Small-Cap Growth | 9.38% | 22.99% | 25.81% | 33.07% | 14.97% | 5.43% | 10.03% | 8.49% | 09/04/2001 | 1.78% | 1.95% | Classic | +1xx} | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
| Small-Cap Value | 4.85% | 15.24% | 19.40% | 36.43% | 12.52% | 5.12% | 8.75% | 7.17% | 09/04/2001 | 1.78% | 2.11% | Classic | +1xx} | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
