ProFunds Mutual Funds
65 Results
as of 10/12/2024
Product Overview
- Product Overview
- Performance
- Recent Distributions
- Fund Reports
Investor Class, Month-End
- Investor Class, Month-End
- Investor Class, Quarter-End
- Service Class, Month-End
- Service Class, Quarter-End
Investor Class
- Investor Class
- Service Class
Investor Class | Service Class | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fund Name | Index | Daily Objective | Ticker | NAV | NAV (Change) | Ticker | NAV | NAV (Change) | Inception Date | |||
Communication Services | S&P Communication Services Select Sector Index | 1.5x | WCPIX | $42.82 | $0.4275( 1.01%) | WCPSX | $33.69 | $0.335( 1%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
Banks UltraSector | S&P Banks Select Industry Index | 1.5x | BKPIX | $58.66 | $2.5( 4.45%) | BKPSX | $52.91 | $2.26( 4.46%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
Consumer Discretionary UltraSector | S&P Consumer Discretionary Select Sector Index | 1.5x | CYPIX | $61.81 | $-0.42( -0.67%) | CYPSX | $49.22 | $-0.34( -0.69%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
Financials UltraSector | S&P Financial Select Sector Index | 1.5x | FNPIX | $40.28 | $1.14( 2.91%) | FNPSX | $32.43 | $0.91( 2.89%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
Health Care UltraSector | S&P Health Care Select Sector Index | 1.5x | HCPIX | $117.52 | $1.27( 1.09%) | HCPSX | $93.22 | $1( 1.08%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
Rising Rates Opportunity 10 | 10Y Note Price | -1x | RTPIX | $15.14 | $0.01( 0.07%) | RTPSX | $13.93 | $0.01( 0.07%) | 01/10/2005 | Non-Equity | +-1xx | 10Y Note Price (10Y Note Price ) |
UltraBull | S&P 500® | 2x | ULPIX | $139.17 | $1.62( 1.18%) | ULPSX | $103.17 | $1.2( 1.18%) | 11/26/1997 | Ultra | +2xx | S&P 500® (S&P 500®) |
Large-Cap Growth | S&P 500 Growth Index | 1x | LGPIX | $43.58 | $0.0975( 0.22%) | LGPSX | $33.75 | $0.0775( 0.23%) | 10/01/2002 | Classic | +1xx | S&P 500 Growth Index (S&P 500 Growth Index) |
Mid-Cap Value | S&P MidCap 400 Value | 1x | MLPIX | $113.85 | $1.88( 1.68%) | MLPSX | $88.76 | $1.46( 1.67%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Value (S&P MidCap 400 Value) |
Oil & Gas Equipment & Services UltraSector | S&P Oil & Gas Equipment and Services Select Industry Index | 1.5x | OEPIX | $98.47 | $1.52( 1.57%) | OEPSX | $85.30 | $1.31( 1.56%) | 06/05/2006 | Sector-UltraSector | +1.5xx | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
Pharmaceuticals UltraSector | S&P Pharmaceuticals Select Industry Index | 1.5x | PHPIX | $26.75 | $0.86( 3.32%) | PHPSX | $22.00 | $0.7( 3.29%) | 06/28/2000 | Sector-UltraSector | +1.5xx | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
UltraChina | S&P China Select ADR Index | 2x | UGPIX | $31.87 | $0.67( 2.15%) | UGPSX | $27.38 | $0.57( 2.13%) | 02/04/2008 | Ultra | +2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
UltraMid-Cap | S&P MidCap 400 | 2x | UMPIX | $70.04 | $2.19( 3.23%) | UMPSX | $53.80 | $1.68( 3.22%) | 02/07/2000 | Ultra | +2xx | S&P MidCap 400 (S&P MidCap 400) |
UltraInternational | MSCI EAFE Index | 2x | UNPIX | $20.18 | $0.22( 1.1%) | UNPSX | $17.13 | $0.19( 1.12%) | 04/19/2006 | Ultra | +2xx | MSCI EAFE Index (MSCI EAFE Index) |
UltraEmerging Markets | S&P Emerging 50 ADR Index | 2x | UUPIX | $60.32 | $1.02( 1.72%) | UUPSX | $53.96 | $0.91( 1.72%) | 04/19/2006 | Ultra | +2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
UltraShort International | MSCI EAFE Index | -2x | UXPIX | $16.16 | $-0.18( -1.1%) | UXPSX | $14.18 | $-0.16( -1.12%) | 04/19/2006 | Inverse | +-2xx | MSCI EAFE Index (MSCI EAFE Index) |
Real Estate UltraSector | S&P Real Estate Select Sector Index | 1.5x | REPIX | $45.62 | $0.7( 1.56%) | REPSX | $42.34 | $0.65( 1.56%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Short Nasdaq-100 | Nasdaq-100® Index | -1x | SOPIX | $47.00 | $-0.05( -0.11%) | SOPSX | $40.75 | $-0.05( -0.12%) | 05/01/2002 | Inverse | +-1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Real Estate | S&P Real Estate Select Sector Index | -1x | SRPIX | $7.95 | $-0.08( -1%) | SRPSX | $6.79 | $-0.07( -1.02%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
UltraSmall-Cap | Russell 2000® Index | 2x | UAPIX | $69.17 | $2.76( 4.16%) | UAPSX | $54.54 | $2.18( 4.16%) | 02/07/2000 | Ultra | +2xx | Russell 2000® Index (Russell 2000® Index) |
UltraLatin America | S&P Latin America 35 ADR Index | 2x | UBPIX | $15.07 | $-0.19( -1.25%) | UBPSX | $14.52 | $-0.17( -1.16%) | 10/16/2007 | Ultra | +2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
Access Flex Bear High Yield | -1x | AFBIX | $28.73 | $-0.06( -0.21%) | AFBSX | $23.91 | $-0.05( -0.21%) | 04/27/2005 | AccessHighYield-Flex | +-1xx | () | |
Bull | S&P 500® | 1x | BLPIX | $72.23 | $0.43( 0.6%) | BLPSX | $54.88 | $0.32( 0.59%) | 12/01/1997 | Classic | +1xx | S&P 500® (S&P 500®) |
Consumer Staples UltraSector | S&P Consumer Staples Select Sector Index | 1.5x | CNPIX | $79.47 | $0.61( 0.77%) | CNPSX | $68.71 | $0.51( 0.75%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
Energy UltraSector | S&P Energy Select Sector Index | 1.5x | ENPIX | $45.82 | $0.35( 0.77%) | ENPSX | $38.76 | $0.29( 0.75%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
U.S. Government Plus | 30Y Bond Price | 1.25x | GVPIX | $35.45 | $-0.19( -0.53%) | GVPSX | $31.82 | $-0.17( -0.53%) | 05/01/2002 | Non-Equity | +1.25xx | 30Y Bond Price (30Y Bond Price ) |
Precious Metals | Dow Jones Precious MetalsSM Index | 1.5x | PMPIX | $60.37 | $0.38( 0.63%) | PMPSX | $50.04 | $0.3( 0.6%) | 06/03/2002 | Sector-UltraSector | +1.5xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Rising U.S Dollar | U.S. Dollar Index® | -1x | RDPIX | $30.36 | $0.02( 0.07%) | RDPSX | $25.75 | $0.02( 0.08%) | 02/17/2005 | Classic | +-1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
UltraShort Japan | Nikkei 225 Stock Average | -2x | UKPIX | $42.20 | $-1( -2.31%) | UKPSX | $37.30 | $-1( -2.61%) | 03/29/2006 | Inverse | +-2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
Materials UltraSector | S&P Materials Select Sector Index | 1.5x | BMPIX | $124.52 | $1.25( 1.01%) | BMPSX | $106.29 | $1.07( 1.02%) | 09/04/2001 | Sector-UltraSector | +1.5xx | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
Bear | S&P 500® | -1x | BRPIX | $11.69 | $-0.07( -0.6%) | BRPSX | $10.45 | $-0.06( -0.57%) | 12/30/1997 | Inverse | +-1xx | S&P 500® (S&P 500®) |
Industrials UltraSector | S&P Industrials Select Sector Index | 1.5x | IDPIX | $71.06 | $1.87( 2.7%) | IDPSX | $58.49 | $1.53( 2.69%) | 01/30/2004 | Sector-UltraSector | +1.5xx | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
Mid-Cap Growth | S&P MidCap 400 Growth | 1x | MGPIX | $109.65 | $1.66( 1.54%) | MGPSX | $79.81 | $1.21( 1.54%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
Nasdaq-100 | Nasdaq-100® Index | 1x | OTPIX | $43.66 | $0.0625( 0.14%) | OTPSX | $33.51 | $0.045( 0.13%) | 08/07/2000 | Classic | +1xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Small-Cap | Russell 2000® Index | 1x | SLPIX | $114.69 | $2.35( 2.09%) | SLPSX | $91.04 | $1.86( 2.09%) | 09/04/2001 | Classic | +1xx | Russell 2000® Index (Russell 2000® Index) |
Semiconductor | Dow Jones U.S. SemiconductorsSM Index | 1.5x | SMPIX | $47.31 | $0.02125( 0.04%) | SMPSX | $34.03 | $0.01( 0.03%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
UltraShort Small-Cap | Russell 2000® Index | -2x | UCPIX | $48.50 | $-2.1( -4.15%) | UCPSX | $43.60 | $-1.9( -4.18%) | 01/30/2004 | Inverse | +-2xx | Russell 2000® Index (Russell 2000® Index) |
UltraDow 30 | Dow Jones Industrial AverageSM | 2x | UDPIX | $83.12 | $1.56( 1.91%) | UDPSX | $68.75 | $1.29( 1.91%) | 06/03/2002 | Ultra | +2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
UltraBear | S&P 500® | -2x | URPIX | $10.38 | $-0.13( -1.24%) | URPSX | $9.10 | $-0.11( -1.19%) | 12/22/1997 | Inverse | +-2xx | S&P 500® (S&P 500®) |
Utilities UltraSector | S&P Utilities Select Sector Index | 1.5x | UTPIX | $74.53 | $0.97( 1.32%) | UTPSX | $68.84 | $0.9( 1.32%) | 07/26/2000 | Sector-UltraSector | +1.5xx | S&P Utilities Select Sector Index (S&P Utilities Select Sector Index) |
UltraShort Dow 30 | Dow Jones Industrial AverageSM | -2x | UWPIX | $12.48 | $-0.24( -1.89%) | UWPSX | $10.63 | $-0.21( -1.94%) | 07/22/2004 | Inverse | +-2xx | Dow Jones Industrial AverageSM (Dow Jones Industrial AverageSM) |
Biotechnology UltraSector | S&P Biotechnology Select Industry Index | 1.5x | BIPIX | $68.19 | $2.57( 3.92%) | BIPSX | $42.73 | $1.6( 3.89%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
Bitcoin | Bloomberg Bitcoin Index | 1x | BTCFX | $21.95 | $1.23( 5.94%) | - | 07/28/2021 | Crypto-Linked | +1xx | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) | ||
Mid-Cap | S&P MidCap 400 | 1x | MDPIX | $126.99 | $2.01( 1.61%) | MDPSX | $98.25 | $1.55( 1.6%) | 09/04/2001 | Classic | +1xx | S&P MidCap 400 (S&P MidCap 400) |
Government Money Market | 1x | MPIXX | $1.00 | $0( 0%) | MPSXX | $1.00 | $0( 0%) | 11/17/1997 | MoneyMarket | +1xx | () | |
Small-Cap Growth | S&P SmallCap 600 Growth | 1x | SGPIX | $114.59 | $1.96( 1.74%) | SGPSX | $85.57 | $1.46( 1.74%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
Short Small-Cap | Russell 2000® Index | -1x | SHPIX | $53.82 | $-1.14( -2.07%) | SHPSX | $49.44 | $-1.04( -2.06%) | 05/01/2002 | Inverse | +-1xx | Russell 2000® Index (Russell 2000® Index) |
Short Precious Metals | Dow Jones Precious MetalsSM Index | -1x | SPPIX | $9.26 | $-0.04( -0.43%) | SPPSX | $8.93 | $-0.04( -0.45%) | 01/09/2006 | Sector-InverseSector | +-1xx | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Small-Cap Value | S&P SmallCap 600 Value | 1x | SVPIX | $109.02 | $1.98( 1.85%) | SVPSX | $84.96 | $1.55( 1.86%) | 09/04/2001 | Classic | +1xx | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
Europe 30 | ProFunds Europe 30 Index | 1x | UEPIX | $16.20 | $0.07( 0.43%) | UEPSX | $17.68 | $0.07( 0.4%) | 03/15/1999 | Classic | +1xx | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
UltraShort Latin America | S&P Latin America 35 ADR Index | -2x | UFPIX | $42.48 | $0.48( 1.14%) | UFPSX | $37.04 | $0.48( 1.31%) | 10/16/2007 | Inverse | +-2xx | S&P Latin America 35 ADR Index (S&P Latin America 35 ADR Index) |
UltraNasdaq-100 | Nasdaq-100® Index | 2x | UOPIX | $108.75 | $0.3( 0.28%) | UOPSX | $74.99 | $0.21( 0.28%) | 12/01/1997 | Ultra | +2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
UltraShort Nasdaq-100 | Nasdaq-100® Index | -2x | USPIX | $28.57 | $-0.07( -0.24%) | USPSX | $26.49 | $-0.07( -0.26%) | 06/02/1998 | Inverse | +-2xx | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Bitcoin | Bloomberg Bitcoin Index | -1x | BITIX | $45.00 | $-2.8( -5.86%) | - | 06/21/2022 | Crypto-Linked | +-1xx | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) | ||
Access Flex High Yield | 1x | FYAIX | $30.43 | $0.06( 0.2%) | FYASX | $30.57 | $0.06( 0.2%) | 12/17/2004 | AccessHighYield-Flex | +1xx | () | |
Internet | Dow Jones Composite InternetSM Index | 1.5x | INPIX | $48.04 | $0.42( 0.88%) | INPSX | $30.65 | $0.27( 0.89%) | 06/19/2000 | Sector-UltraSector | +1.5xx | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
Large-Cap Value | S&P 500 Value Index | 1x | LVPIX | $112.71 | $1.25( 1.12%) | LVPSX | $96.33 | $1.06( 1.11%) | 10/01/2002 | Classic | +1xx | S&P 500 Value Index (S&P 500 Value Index) |
Rising Rates Opportunity | 30Y Bond Price | -1.25x | RRPIX | $40.97 | $0.22( 0.54%) | RRPSX | $36.63 | $0.2( 0.55%) | 05/01/2002 | Non-Equity | +-1.25xx | 30Y Bond Price (30Y Bond Price ) |
Technology UltraSector | S&P Technology Select Sector Index | 1.5x | TEPIX | $40.20 | $0.0975( 0.24%) | TEPSX | $31.25 | $0.0825( 0.26%) | 06/19/2000 | Sector-UltraSector | +1.5xx | S&P Technology Select Sector Index (S&P Technology Select Sector Index) |
UltraShort China | S&P China Select ADR Index | -2x | UHPIX | $3.54 | $-0.08( -2.21%) | UHPSX | $3.04 | $-0.07( -2.25%) | 02/04/2008 | Inverse | +-2xx | S&P China Select ADR Index (S&P China Select ADR Index) |
UltraShort Mid-Cap | S&P MidCap 400 | -2x | UIPIX | $29.99 | $-0.99( -3.2%) | UIPSX | $25.87 | $-0.86( -3.22%) | 01/30/2004 | Inverse | +-2xx | S&P MidCap 400 (S&P MidCap 400) |
UltraJapan | Nikkei 225 Stock Average | 2x | UJPIX | $54.57 | $1.31( 2.46%) | UJPSX | $42.53 | $1.02( 2.46%) | 02/07/2000 | Ultra | +2xx | Nikkei 225 Stock Average (Nikkei 225 Stock Average) |
UltraShort Emerging Markets | S&P Emerging 50 ADR Index | -2x | UVPIX | $12.84 | $-0.22( -1.68%) | UVPSX | $11.43 | $-0.2( -1.72%) | 04/19/2006 | Inverse | +-2xx | S&P Emerging 50 ADR Index (S&P Emerging 50 ADR Index) |
Falling U.S Dollar | U.S. Dollar Index® | 1x | FDPIX | $14.08 | $-0.01( -0.07%) | FDPSX | $12.47 | $-0.01( -0.08%) | 02/17/2005 | Classic | +1xx | U.S. Dollar Index® (U.S. Dollar Index®) |
Short Energy | S&P Energy Select Sector Index | -1x | SNPIX | $13.83 | $-0.07( -0.5%) | SNPSX | $12.53 | $-0.06( -0.48%) | 09/12/2005 | Sector-InverseSector | +-1xx | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Fund Name | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Since Inception | Inception Date | Net Exp Ratio | Gross Exp Ratio | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Access Flex Bear High Yield | -1.16% | -3.63% | -3.38% | -7.87% | -0.85% | -3.36% | -5.23% | -7.98% | 04/27/2005 | 1.78% | 2.53% | AccessHighYield-Flex | +-1xx} | () |
Access Flex High Yield | 1.45% | 4.37% | 6.06% | 12.50% | 2.15% | 2.06% | 3.26% | 5.07% | 12/17/2004 | 1.68% | 1.68% | AccessHighYield-Flex | +1xx} | () |
Banks UltraSector | -0.75% | 24.90% | 23.76% | 58.01% | -0.96% | 5.97% | 7.45% | -0.87% | 09/04/2001 | 1.78% | 1.94% | Sector-UltraSector | +1.5xx} | S&P Banks Select Industry Index (S&P Banks Select Industry Index) |
Bear | -1.89% | -5.29% | -12.17% | -15.39% | -6.61% | -15.10% | -12.87% | -9.25% | 12/30/1997 | 1.78% | 1.86% | Inverse | +-1xx} | S&P 500® (S&P 500®) |
Biotechnology UltraSector | 2.95% | 19.63% | 15.49% | 34.57% | 0.09% | 15.49% | 7.46% | 7.59% | 06/19/2000 | 1.54% | 1.54% | Sector-UltraSector | +1.5xx} | S&P Biotechnology Select Industry Index (S&P Biotechnology Select Industry Index) |
Bitcoin | -10.64% | -14.83% | 30.65% | 103.98% | 0.91% | 0% | 0% | 6.11% | 07/28/2021 | 1.41% | 1.61% | Crypto-Linked | +1xx} | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
Bull | 2.24% | 6.90% | 18.03% | 24.83% | 7.35% | 13.76% | 10.87% | 6.45% | 12/01/1997 | 1.58% | 1.58% | Classic | +1xx} | S&P 500® (S&P 500®) |
Communication Services | 2.09% | 6.34% | 27.82% | 40.39% | -3.48% | 13.66% | 12.99% | -9.63% | 06/19/2000 | 1.78% | 2.22% | Sector-UltraSector | +1.5xx} | S&P Communication Services Select Sector Index (S&P Communication Services Select Sector Index) |
Consumer Discretionary UltraSector | -0.86% | 8.43% | 3.67% | 9.59% | -6.10% | 7.30% | 11.54% | 10.36% | 01/30/2004 | 1.63% | 1.63% | Sector-UltraSector | +1.5xx} | S&P Consumer Discretionary Select Sector Index (S&P Consumer Discretionary Select Sector Index) |
Consumer Staples UltraSector | 8.62% | 10.05% | 21.11% | 19.66% | -2.35% | 10.96% | 8.91% | 9.48% | 01/30/2004 | 1.78% | 2.41% | Sector-UltraSector | +1.5xx} | S&P Consumer Staples Select Sector Index (S&P Consumer Staples Select Sector Index) |
Energy UltraSector | -3.73% | -3.39% | 11.82% | 2.93% | 35.54% | 13.68% | -2.53% | 4.09% | 06/19/2000 | 1.58% | 1.58% | Sector-UltraSector | +1.5xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Europe 30 | 3.21% | 3.47% | 11.06% | 20.37% | 6.84% | 8.33% | 3.69% | 0.74% | 03/15/1999 | 1.78% | 2.85% | Classic | +1xx} | ProFunds Europe 30 Index (ProFunds Europe 30 Index) |
Falling U.S Dollar | 2.45% | 3.11% | 0.57% | 3.33% | -3.21% | -1.69% | -3.74% | -2.10% | 02/17/2005 | 1.78% | 4.64% | Classic | +1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
Financials UltraSector | 6.19% | 14.04% | 30.60% | 48.60% | 7.13% | 12.53% | 12.14% | 3.41% | 06/19/2000 | 1.78% | 2.18% | Sector-UltraSector | +1.5xx} | S&P Financial Select Sector Index (S&P Financial Select Sector Index) |
Government Money Market | 0.37% | 1.11% | 2.98% | 4.50% | 2.70% | 1.70% | 1.04% | 1.66% | 11/17/1997 | 0.98% | 1.05% | MoneyMarket | +1xx} | () |
Health Care UltraSector | 7.24% | 13.82% | 21.21% | 24.99% | 3.48% | 14.97% | 12.65% | 8.36% | 06/19/2000 | 1.73% | 1.73% | Sector-UltraSector | +1.5xx} | S&P Health Care Select Sector Index (S&P Health Care Select Sector Index) |
Industrials UltraSector | 3.80% | 8.83% | 20.60% | 29.82% | 2.98% | 12.58% | 12.37% | 10.27% | 01/30/2004 | 1.78% | 2.30% | Sector-UltraSector | +1.5xx} | S&P Industrials Select Sector Index (S&P Industrials Select Sector Index) |
Internet | 2.55% | 5.85% | 9.54% | 24.15% | -15.38% | 6.30% | 14.35% | 0.21% | 06/19/2000 | 1.55% | 1.55% | Sector-UltraSector | +1.5xx} | Dow Jones Composite InternetSM Index (Dow Jones Composite InternetSM Index) |
Large-Cap Growth | 2.03% | 7.44% | 23.04% | 28.03% | 4.91% | 14.79% | 12.59% | 9.64% | 10/01/2002 | 1.78% | 1.82% | Classic | +1xx} | S&P 500 Growth Index (S&P 500 Growth Index) |
Large-Cap Value | 2.76% | 6.58% | 12.46% | 21.06% | 9.31% | 11.66% | 8.50% | 7.80% | 10/01/2002 | 1.78% | 1.94% | Classic | +1xx} | S&P 500 Value Index (S&P 500 Value Index) |
Materials UltraSector | 3.03% | 3.84% | 12.94% | 18.47% | 6.55% | 15.60% | 7.23% | 6.56% | 09/04/2001 | 1.78% | 2.07% | Sector-UltraSector | +1.5xx} | S&P Materials Select Sector Index (S&P Materials Select Sector Index) |
Mid-Cap | -0.25% | 3.53% | 10.74% | 16.38% | 3.50% | 9.90% | 7.56% | 7.52% | 09/04/2001 | 1.78% | 1.92% | Classic | +1xx} | S&P MidCap 400 (S&P MidCap 400) |
Mid-Cap Growth | -0.93% | 1.64% | 14.11% | 18.67% | 2.43% | 9.55% | 8.01% | 7.46% | 09/04/2001 | 1.78% | 2.20% | Classic | +1xx} | S&P MidCap 400 Growth (S&P MidCap 400 Growth) |
Mid-Cap Value | 0.47% | 5.69% | 7.56% | 14.45% | 4.83% | 10.31% | 7.08% | 7.46% | 09/04/2001 | 1.78% | 2.09% | Classic | +1xx} | S&P MidCap 400 Value (S&P MidCap 400 Value) |
Nasdaq-100 | 0.98% | 5.21% | 15.24% | 24.59% | 6.09% | 18.60% | 15.53% | 6.13% | 08/07/2000 | 1.52% | 1.52% | Classic | +1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
Oil & Gas Equipment & Services UltraSector | -18.01% | -12.69% | -0.41% | -15.47% | 20.62% | -2.96% | -20.32% | -11.20% | 06/05/2006 | 1.68% | 1.68% | Sector-UltraSector | +1.5xx} | S&P Oil & Gas Equipment and Services Select Industry Index (S&P Oil & Gas Equipment and Services Select Industry Index) |
Pharmaceuticals UltraSector | 4.30% | 15.24% | 8.49% | -0.38% | -3.26% | 7.41% | 3.89% | 2.45% | 06/28/2000 | 1.78% | 2.21% | Sector-UltraSector | +1.5xx} | S&P Pharmaceuticals Select Industry Index (S&P Pharmaceuticals Select Industry Index) |
Precious Metals | 2.59% | 15.27% | 32.88% | 42.36% | 0.70% | 3.21% | -2.09% | -3.40% | 06/03/2002 | 1.63% | 1.63% | Sector-UltraSector | +1.5xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Real Estate UltraSector | 8.24% | 22.61% | 11.98% | 26.61% | -5.33% | 0.97% | 5.31% | 6.42% | 06/19/2000 | 1.78% | 2.30% | Sector-UltraSector | +1.5xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Rising Rates Opportunity | -2.38% | -7.69% | 5.44% | 1.67% | 17.87% | 6.54% | -2.24% | -6.97% | 05/01/2002 | 1.61% | 1.61% | Non-Equity | +-1.25xx} | 30Y Bond Price (30Y Bond Price ) |
Rising Rates Opportunity 10 | -0.67% | -3.44% | 3.19% | 2.62% | 8.70% | 3.39% | -0.44% | -2.74% | 01/10/2005 | 1.78% | 2.33% | Non-Equity | +-1xx} | 10Y Note Price (10Y Note Price ) |
Rising U.S Dollar | -1.94% | -1.71% | 3.40% | 2.64% | 5.40% | 1.53% | 2.44% | 0.79% | 02/17/2005 | 1.78% | 1.84% | Classic | +-1xx} | U.S. Dollar Index® (U.S. Dollar Index®) |
Semiconductor | -1.32% | 3.24% | 88.28% | 114.57% | 41.57% | 52.41% | 35.49% | 4.49% | 06/19/2000 | 1.56% | 1.56% | Sector-UltraSector | +1.5xx} | Dow Jones U.S. SemiconductorsSM Index (Dow Jones U.S. SemiconductorsSM Index) |
Short Bitcoin | 6.52% | 7.46% | -38.29% | -62.74% | 0% | 0% | 0% | -52.26% | 06/21/2022 | 1.39% | 13.36% | Crypto-Linked | +-1xx} | Bloomberg Bitcoin Index (Bloomberg Bitcoin Index) |
Short Energy | 2.39% | 2.62% | -6.18% | -0.82% | -23.76% | -22.00% | -9.91% | -12.70% | 09/12/2005 | 1.78% | 3.63% | Sector-InverseSector | +-1xx} | S&P Energy Select Sector Index (S&P Energy Select Sector Index) |
Short Nasdaq-100 | -0.39% | -3.94% | -10.78% | -16.39% | -8.85% | -21.10% | -18.39% | -15.93% | 05/01/2002 | 1.78% | 1.78% | Inverse | +-1xx} | Nasdaq-100® Index (Nasdaq-100® Index) |
Short Precious Metals | -1.97% | -10.34% | -20.25% | -25.12% | -10.46% | -16.53% | -14.96% | -14.53% | 01/09/2006 | 1.78% | 2.38% | Sector-InverseSector | +-1xx} | Dow Jones Precious MetalsSM Index (Dow Jones Precious MetalsSM Index) |
Short Real Estate | -5.04% | -12.20% | -5.94% | -13.57% | 0.76% | -8.06% | -9.16% | -13.52% | 09/12/2005 | 1.78% | 3.19% | Sector-InverseSector | +-1xx} | S&P Real Estate Select Sector Index (S&P Real Estate Select Sector Index) |
Short Small-Cap | 1.50% | -6.18% | -7.90% | -13.15% | -2.07% | -14.16% | -11.71% | -12.55% | 05/01/2002 | 1.78% | 2.29% | Inverse | +-1xx} | Russell 2000® Index (Russell 2000® Index) |
Small-Cap | -1.72% | 6.91% | 8.86% | 16.08% | -1.55% | 7.08% | 5.70% | 6.28% | 09/04/2001 | 1.78% | 2.76% | Classic | +1xx} | Russell 2000® Index (Russell 2000® Index) |
Small-Cap Growth | -1.80% | 5.56% | 10.32% | 18.31% | 0.28% | 8.70% | 8.21% | 8.07% | 09/04/2001 | 1.78% | 2.16% | Classic | +1xx} | S&P SmallCap 600 Growth (S&P SmallCap 600 Growth) |
Small-Cap Value | -1.39% | 6.82% | 3.83% | 11.88% | 1.34% | 8.44% | 6.29% | 6.66% | 09/04/2001 | 1.78% | 2.00% | Classic | +1xx} | S&P SmallCap 600 Value (S&P SmallCap 600 Value) |
Technology UltraSector | 0.39% | 5.65% | 17.82% | 33.67% | 6.40% | 28.52% | 24.45% | 4.06% | 06/19/2000 | 1.58% | 1.58% | Sector-UltraSector | +1.5xx} | S&P Technology Select Sector Index (S&P Technology Select Sector Index) |
U.S. Government Plus | 2.64% | 9.31% | -2.54% | 0.98% | -17.19% | -10.83% | -2.22% | 2.69% | 05/01/2002 | 1.70% | 1.78% | Non-Equity | +1.25xx} | 30Y Bond Price (30Y Bond Price ) |
