ProFunds.com
Home Open Account Access Account Professionals Contact
ProFunds.com
Performance Data

Click on fund name for standardized returns. Click here to view Daily Price Movement Performance Charts.

Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost.

An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. The yield quotation more closely reflects the current earnings of the Money Market Fund than the total return quotation.
 
Investor Class
Annualized as of 4/30/2012 Gross Expense Ratio (%) Net Expense Ratio with Contractual Waiver (%)*
Classic ProFunds YTD
as of
5/16/2012
3-Mos
as of
3/31/2012
1
year
3
year
5
year
10
year
Since
Inception
Inception
Date
Bull 5.45% 12.05% 2.55% 17.13% -0.85% 2.69% 1.93% 1.71% 1.71% 12/1/1997
Mid-Cap 6.77% 12.97% -3.11% 20.17% 1.66% 5.22% 5.52% 1.71% 1.71% 9/4/2001
Small-Cap 3.82% 11.79% -5.33% 18.65% 0.02% 4.35% 4.67% 1.87% 1.75% 9/4/2001
NASDAQ-100 11.94% 20.56% 11.99% 23.47% 6.71% 6.75% -3.34% 1.65% 1.65% 8/7/2000
Large-Cap Value 4.24% 12.46% -0.54% 16.05% -3.94% –– 4.87% 1.89% 1.73% 10/1/2002
Large-Cap Growth 6.41% 11.74% 5.95% 18.04% 1.66% –– 5.06% 1.91% 1.73% 10/1/2002
Mid-Cap Value 5.61% 12.39% -3.09% 18.52% -0.25% 4.91% 5.48% 1.87% 1.76% 9/4/2001
Mid-Cap Growth 7.91% 13.55% -2.59% 21.96% 4.29% 5.42% 5.42% 1.78% 1.73% 9/4/2001
Small-Cap Value 4.22% 12.39% -0.17% 17.58% -0.82% 3.52% 4.65% 1.96% 1.73% 9/4/2001
Small-Cap Growth 5.25% 10.63% -1.25% 21.33% 2.58% 5.86% 6.27% 1.78% 1.73% 9/4/2001
Europe 30 -5.10% 7.02% -17.31% 10.28% -5.13% 2.66% -3.66% 1.73% 1.73% 3/15/1999





Ultra ProFunds
UltraBull 10.82% 25.28% 0.66% 32.72% -8.59% -0.10% -1.61% 1.62% 1.62% 11/27/1997
UltraMid-Cap 13.82% 27.52% -11.80% 38.79% -4.26% 4.26% 3.43% 1.64% 1.64% 2/7/2000
UltraSmall-Cap 7.34% 24.75% -19.57% 31.66% -10.66% 0.39% -3.61% 1.71% 1.71% 2/7/2000
UltraDow 30 7.34% 17.51% 4.51% 36.64% -4.09% –– 2.02% 1.78% 1.73% 6/3/2002
UltraNASDAQ-100 25.60% 45.76% 21.39% 49.42% 5.94% 5.68% -2.52% 1.61% 1.61% 12/1/1997
UltraEmerging Markets -6.69% 21.41% -31.35% 16.27% -12.59% –– -7.65% 1.66% 1.66% 4/19/2006
UltraInternational -4.45% 21.95% -34.34% 13.04% -21.74% –– -14.95% 1.66% 1.66% 4/19/2006
UltraLatin America -4.52% 27.78% -25.83% 29.38% –– –– -18.94% 1.66% 1.66% 10/17/2007
UltraChina 3.46% 23.63% -41.64% 11.17% –– –– -25.32% 1.77% 1.73% 2/5/2008
UltraJapan 6.50% 44.95% -14.43% -4.74% -31.20% -12.18% -18.62% 1.91% 1.73% 2/7/2000





Inverse ProFunds
Bear -6.87% -11.77% -11.15% -20.83% -7.02% -6.98% -4.98% 1.74% 1.73% 12/30/1997
Short Small-Cap -6.79% -12.38% -9.28% -25.34% -12.59% –– -11.61% 1.95% 1.73% 5/1/2002
Short NASDAQ-100 -12.92% -18.42% -19.37% -25.45% -14.49% –– -12.13% 1.92% 1.73% 5/1/2002
UltraBear -13.43% -22.20% -24.64% -39.20% -19.52% -17.84% -14.62% 1.64% 1.64% 12/22/1997
UltraShort Mid-Cap -16.44% -23.63% -22.18% -45.56% -28.85% –– -26.21% 2.70% 1.73% 1/30/2004
UltraShort Small-Cap -13.56% -23.71% -25.16% -47.82% -31.87% –– -27.90% 1.93% 1.73% 1/30/2004
UltraShort Dow 30 -9.09% -15.95% -23.24% -39.16% -20.47% –– -19.08% 2.05% 1.73% 7/22/2004
UltraShort NASDAQ-100 -23.63% -32.99% -36.59% -45.47% -31.46% -27.87% -33.82% 1.77% 1.73% 6/2/1998
UltraShort International -2.22% -21.43% -2.08% -37.18% -19.99% –– -21.22% 1.84% 1.73% 4/19/2006
UltraShort Emerging Markets -0.59% -21.66% -1.43% -39.11% -41.67% –– -40.73% 1.85% 1.73% 4/19/2006
UltraShort Latin America -3.24% -25.84% -10.14% -47.63% –– –– -49.92% 2.91% 1.73% 10/17/2007
UltraShort China -12.22% -24.44% 6.47% -39.37% –– –– -35.74% 2.68% 1.73% 2/5/2008
UltraShort Japan -12.20% -34.04% -8.06% -19.94% -5.13% –– -5.87% 2.61% 1.73% 3/29/2006





Sector ProFunds - UltraSector
Banks 17.79% 47.87% -15.56% 7.27% -33.36% -14.78% -13.16% 1.89% 1.73% 9/4/2001
Basic Materials -3.16% 14.24% -26.05% 26.57% -3.75% 4.20% 3.87% 1.72% 1.72% 9/4/2001
Biotechnology 33.68% 26.67% 21.44% 21.10% 6.81% 8.15% -1.97% 1.97% 1.73% 6/19/2000
Consumer Goods 8.00% 12.70% 10.46% 29.89% 4.08% –– 6.59% 3.26% 1.73% 1/30/2004
Consumer Services 16.24% 21.02% 15.89% 33.60% 1.65% –– 3.53% 2.78% 1.73% 1/30/2004
Financials 14.02% 30.22% -7.52% 17.31% -25.15% -9.36% -7.46% 2.10% 1.73% 6/19/2000
Health Care 10.75% 14.60% 8.96% 25.63% 1.28% 2.38% -0.53% 2.15% 1.73% 6/19/2000
Industrials 7.33% 19.03% -6.43% 29.35% -2.92% –– 3.40% 1.90% 1.73% 1/30/2004
Internet 11.90% 22.38% -7.76% 37.97% 6.76% 14.09% -15.62% 1.73% 1.73% 6/19/2000
Mobile Telecommunications 1.16% 17.37% -16.80% -1.58% -35.81% -15.89% -31.28% 2.70% 1.73% 6/19/2000
Oil, Equip, Srv and Dst -9.05% 7.64% -26.79% 22.46% -8.50% –– -6.22% 1.73% 1.73% 6/5/2006
Oil and Gas -9.16% 6.38% -18.17% 19.94% -2.07% 9.95% 6.56% 1.63% 1.63% 6/19/2000
Pharmaceuticals 4.56% 5.89% 16.04% 26.88% 1.03% -1.05% -4.03% 2.44% 1.73% 6/28/2000
Precious Metals -30.87% -6.88% -39.08% 12.26% -3.34% –– 1.00% 1.63% 1.63% 6/3/2002
Real Estate 15.23% 15.77% 6.00% 39.75% -13.24% 3.98% 5.96% 1.78% 1.73% 6/19/2000
Semiconductor 3.91% 24.74% -6.03% 28.23% -3.54% -7.42% -19.15% 1.94% 1.73% 6/19/2000
Technology 15.74% 33.94% 13.40% 31.76% 4.76% 3.66% -12.98% 1.84% 1.73% 6/19/2000
Telecommunications 10.59% 4.71% 4.19% 18.01% -5.89% 0.55% -11.60% 2.48% 1.73% 6/19/2000
Utilities -1.34% -2.64% 12.55% 22.86% -3.56% 4.28% 2.12% 1.89% 1.73% 7/26/2000





Sector ProFunds - Inverse Sector
Short Oil and Gas 3.93% -5.66% -1.67% -21.66% -15.69% –– -14.98% 2.38% 1.73% 9/12/2005
Short Precious Metals 22.06% 1.90% 19.01% -21.79% -23.72% –– -19.60% 2.03% 1.73% 1/9/2006
Short Real Estate -11.00% -10.56% -15.97% -31.86% -21.40% –– -19.72% 2.09% 1.73% 9/12/2005





Non-Equity ProFunds
U.S. Government Plus 0.84% -10.26% 37.51% 10.35% 10.22% –– 7.76% 1.39% 1.39% 5/1/2002
Rising Rates Opportunity 10 -3.10% 1.79% -16.45% -9.16% -9.03% –– -5.54% 1.64% 1.64% 1/10/2005
Rising Rates Opportunity -3.33% 9.49% -34.78% -17.60% -15.99% –– -11.23% 1.58% 1.58% 5/1/2002
Rising U.S Dollar 0.50% -2.22% 4.48% -5.40% -2.69% –– -1.12% 1.62% 1.62% 2/17/2005
Falling U.S Dollar -2.09% 1.22% -8.41% 1.09% 0.18% –– 0.73% 1.74% 1.73% 2/17/2005





Money Market ProFund
Money Market 0.01% 0.00% 0.02% 0.02% 1.05% 1.49% 2.36% 0.93% 0.93% 11/17/1997
7-day Current Yield (as of 5/16/2012): 0.02%





Access High Yield - Flex
Access Flex High Yield 1.65% 4.98% 3.92% 15.60% 6.59% –– 6.75% 1.62% 1.62% 12/17/2004
Access Flex Bear High Yield -4.30% -6.62% -12.75% -20.14% -11.66% –– -9.91% 1.95% 1.73% 4/28/2005
 
Service Class
Annualized as of 4/30/2012 Gross Expense Ratio (%) Net Expense Ratio with Contractual Waiver (%)*
Classic ProFunds YTD
as of
5/16/2012
3-Mos
as of
3/31/2012
1
year
3
year
5
year
10
year
Since
Inception
Inception
Date
Bull 5.05% 11.76% 1.55% 15.99% -1.83% 1.68% 0.96% 2.71% 2.71% 12/1/1997
Mid-Cap 6.34% 12.65% -4.08% 18.97% 0.63% 4.17% 4.53% 2.71% 2.71% 9/4/2001
Small-Cap 3.47% 11.57% -6.25% 17.42% -0.99% 3.27% 3.61% 2.87% 2.75% 9/4/2001
NASDAQ-100 11.52% 20.27% 10.88% 22.27% 5.65% 5.68% -4.29% 2.65% 2.65% 8/7/2000
Large-Cap Value 3.86% 12.17% -1.51% 14.89% -4.90% –– 3.85% 2.89% 2.73% 10/1/2002
Large-Cap Growth 6.01% 11.46% 4.89% 16.86% 0.64% –– 4.06% 2.91% 2.73% 10/1/2002
Mid-Cap Value 5.20% 12.11% -4.05% 17.35% -1.25% 3.88% 4.45% 2.87% 2.76% 9/4/2001
Mid-Cap Growth 7.52% 13.29% -3.52% 20.74% 3.27% 4.37% 4.38% 2.78% 2.73% 9/4/2001
Small-Cap Value 3.81% 12.10% -1.20% 16.41% -1.83% 2.47% 3.60% 2.96% 2.73% 9/4/2001
Small-Cap Growth 4.83% 10.35% -2.26% 20.12% 1.55% 4.80% 5.26% 2.78% 2.73% 9/4/2001
Europe 30 -5.47% 6.71% -18.12% 9.25% -6.04% 2.55% -3.97% 2.73% 2.73% 3/15/1999





Ultra ProFunds
UltraBull 10.41% 24.99% -0.28% 31.43% -9.49% -1.02% -2.53% 2.62% 2.62% 11/27/1997
UltraMid-Cap 13.39% 27.22% -12.71% 37.44% -5.20% 3.28% 2.43% 2.64% 2.64% 2/7/2000
UltraSmall-Cap 6.94% 24.43% -20.35% 30.32% -11.59% -0.64% -4.58% 2.71% 2.71% 2/7/2000
UltraDow 30 6.91% 17.16% 3.40% 35.37% -5.02% –– 1.06% 2.78% 2.73% 6/3/2002
UltraNASDAQ-100 25.13% 45.41% 20.24% 47.97% 4.92% 4.81% -3.35% 2.61% 2.61% 12/1/1997
UltraEmerging Markets -7.07% 21.20% -32.03% 15.13% -13.46% –– -8.58% 2.66% 2.66% 4/19/2006
UltraInternational -4.85% 21.70% -35.03% 11.90% -22.54% –– -15.81% 2.66% 2.66% 4/19/2006
UltraLatin America -4.89% 27.44% -26.57% 28.01% –– –– -19.72% 2.66% 2.66% 10/1/2007
UltraChina 3.14% 23.32% -42.19% 10.04% –– –– -26.11% 2.77% 2.73% 2/5/2008
UltraJapan 6.29% 44.79% -15.44% -5.73% -31.92% -13.06% -19.44% 2.91% 2.73% 2/7/2000





Inverse ProFunds
Bear -7.21% -11.95% -11.98% -21.62% -7.95% -7.89% -5.90% 2.74% 2.73% 12/30/1997
Short Small-Cap -7.02% -12.54% -9.99% -26.06% -13.43% –– -12.46% 2.95% 2.73% 5/1/2002
Short NASDAQ-100 -13.19% -18.50% -20.38% -26.25% -15.38% –– -13.04% 2.92% 2.73% 5/1/2002
UltraBear -13.69% -22.43% -25.32% -39.72% -20.24% -18.57% -15.35% 2.64% 2.64% 12/22/1997
UltraShort Mid-Cap -16.67% -24.11% -22.55% -46.06% -29.53% –– -26.95% 3.70% 2.73% 1/30/2004
UltraShort Small-Cap -13.82% -23.91% -25.91% -48.34% -32.54% –– -28.62% 2.93% 2.73% 1/30/2004
UltraShort Dow 30 -9.77% -16.39% -24.01% -39.79% -21.26% –– -19.90% 3.05% 2.73% 7/22/2004
UltraShort NASDAQ-100 -23.93% -33.13% -37.22% -46.04% -32.16% -28.57% -34.44% 2.77% 2.73% 6/2/1998
UltraShort International -2.52% -21.54% -3.01% -37.78% -20.78% –– -21.99% 2.84% 2.73% 4/19/2006
UltraShort Emerging Markets -0.82% -21.81% -2.25% -39.67% -42.23% –– -41.31% 2.85% 2.73% 4/19/2006
UltraShort Latin America -3.62% -26.01% -10.79% -48.14% –– –– -50.39% 3.91% 2.73% 10/1/2007
UltraShort China -12.48% -24.63% 5.23% -39.90% –– –– -36.34% 3.68% 2.73% 2/5/2008
UltraShort Japan -12.48% -34.17% -8.90% -20.72% -6.05% –– -6.81% 3.61% 2.73% 3/29/2006





Sector ProFunds - UltraSector
Banks 17.47% 47.34% -16.54% 6.19% -34.03% -15.61% -13.99% 2.89% 2.73% 9/4/2001
Basic Materials -3.55% 13.94% -26.80% 25.31% -4.70% 3.22% 3.02% 2.72% 2.72% 9/4/2001
Biotechnology 33.18% 26.37% 20.24% 19.94% 5.78% 7.10% -2.91% 2.97% 2.73% 6/19/2000
Consumer Goods 7.59% 12.42% 9.33% 28.56% 3.04% –– 5.52% 4.26% 2.73% 1/30/2004
Consumer Services 15.77% 20.72% 14.74% 32.32% 0.68% –– 2.55% 3.78% 2.73% 1/30/2004
Financials 13.64% 29.82% -8.40% 16.19% -25.88% -10.23% -8.34% 3.10% 2.73% 6/19/2000
Health Care 10.32% 14.26% 7.93% 24.38% 0.28% 1.38% -1.48% 3.15% 2.73% 6/19/2000
Industrials 6.96% 18.72% -7.36% 28.06% -3.88% –– 2.37% 2.90% 2.73% 1/30/2004
Internet 11.48% 22.07% -8.69% 36.62% 5.71% 13.04% -16.52% 2.73% 2.73% 6/19/2000
Mobile Telecommunications 0.76% 17.09% -17.56% -2.53% -36.43% -16.74% -31.99% 3.70% 2.73% 6/19/2000
Oil, Equip, Srv and Dst -9.43% 7.37% -27.52% 21.26% -9.40% –– -7.14% 2.73% 2.73% 6/5/2006
Oil and Gas -9.51% 6.10% -19.00% 18.74% -3.05% 8.88% 5.52% 2.63% 2.63% 6/19/2000
Pharmaceuticals 4.21% 5.71% 14.78% 25.60% 0.01% -1.98% -4.93% 3.44% 2.73% 6/28/2000
Precious Metals -31.10% -7.07% -39.70% 11.15% -4.29% –– 0.03% 2.63% 2.63% 6/3/2002
Real Estate 14.81% 15.49% 4.95% 38.43% -14.08% 2.96% 4.89% 2.78% 2.73% 6/19/2000
Semiconductor 3.60% 24.53% -6.79% 26.98% -4.46% -8.33% -19.95% 2.94% 2.73% 6/19/2000
Technology 15.30% 33.59% 12.28% 30.46% 3.72% 2.72% -13.73% 2.84% 2.73% 6/19/2000
Telecommunications 10.17% 4.40% 3.12% 16.87% -6.80% -0.40% -12.43% 3.48% 2.73% 6/19/2000
Utilities -1.68% -2.89% 11.48% 21.68% -4.50% 3.24% 1.14% 2.89% 2.73% 7/26/2000





Sector ProFunds - Inverse Sector
Short Oil and Gas 3.53% -5.81% -2.57% -22.39% -16.49% –– -15.78% 3.38% 2.73% 9/12/2005
Short Precious Metals 21.86% 1.65% 17.99% -22.45% -24.42% –– -20.35% 3.03% 2.73% 1/9/2006
Short Real Estate -11.28% -10.68% -16.76% -32.46% -22.13% –– -20.47% 3.09% 2.73% 9/12/2005





Non-Equity ProFunds
U.S. Government Plus 0.52% -10.45% 36.24% 9.28% 9.15% –– 6.68% 2.39% 2.39% 5/1/2002
Rising Rates Opportunity 10 -3.51% 1.51% -17.28% -10.08% -9.94% –– -6.48% 2.64% 2.64% 1/10/2005
Rising Rates Opportunity -3.62% 9.25% -35.28% -18.36% -16.80% –– -12.06% 2.58% 2.58% 5/1/2002
Rising U.S Dollar 0.12% -2.47% 3.49% -6.33% -3.64% –– -2.08% 2.62% 2.62% 2/17/2005
Falling U.S Dollar -2.44% 0.96% -9.35% 0.10% -0.82% –– -0.28% 2.74% 2.73% 2/17/2005





Money Market ProFund
Money Market 0.01% 0.01% 0.02% 0.02% 0.71% 0.95% 1.63% 1.93% 1.93% 11/17/1997
7-day Current Yield (as of 5/16/2012): 0.02%





Access High Yield - Flex
Access Flex High Yield 1.27% 4.70% 2.92% 14.47% 5.57% –– 5.77% 2.62% 2.62% 12/17/2004
Access Flex Bear High Yield -4.79% -6.90% -13.91% -21.03% -12.59% –– -10.86% 2.95% 2.73% 4/28/2005

* Contractual waiver effective from December 1, 2011 through November 30, 2012. Without such a waiver of fees, the total returns would have been lower.

About Share Classes

 
 

Many ProFunds routinely employ leveraged investment techniques that magnify gains and losses, and result in greater volatility in value. Each geared (leveraged or inverse) ProFund seeks a return that is a multiple (e.g., 2x, -2x) of the return of an index or other benchmark (target) for a single day. Due to the compounding of daily returns, geared ProFunds' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. These effects may be more pronounced in funds with larger or inverse multiples and in funds with volatile benchmarks. Investors should monitor their ProFunds holdings consistent with their strategies, as frequently as daily. For more on risks, please read the prospectus.

ProFunds are not suitable for all investors because of the sophisticated techniques the funds employ. Investing involves risk, including the possible loss of principal. ProFunds entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. For more on correlation, leverage and other risks, please read the prospectus. There is no guarantee any ProFund will achieve its investment objective.

All ProFunds are subject to active investor risk. There are no restrictions on the size and frequency of trades and no transaction fees. The frequent exchanges our policies permit can decrease performance, increase expenses and cause investors to incur tax consequences.

Carefully consider the investment objectives, risks, charges and expenses of ProFunds before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing.

ProFunds are distributed by ProFunds Distributors, Inc.

Legal Information