ProFunds.com
Home Open Account Access Account Professionals Contact
ProFunds.com
Current NAVs

All data as of 5/16/2012 unless otherwise noted
Investor Class Service Class
  Ticker NAV $ Chg % Chg Ticker NAV $ Chg % Chg

Classic ProFunds
Bull BLPIX $60.01 -$0.24 -0.40 BLPSX $53.42 -$0.22 -0.41
Mid-Cap MDPIX $48.58 -$0.41 -0.84 MDPSX $44.14 -$0.38 -0.85
Small-Cap SLPIX $43.16 -$0.29 -0.67 SLPSX $38.71 -$0.26 -0.67
NASDAQ-100 OTPIX $84.66 -$0.63 -0.74 OTPSX $75.15 -$0.57 -0.75
Large-Cap Value LVPIX $37.90 -$0.20 -0.52 LVPSX $35.51 -$0.19 -0.53
Large-Cap Growth LGPIX $43.16 -$0.14 -0.32 LGPSX $39.31 -$0.13 -0.33
Mid-Cap Value MLPIX $44.23 -$0.44 -0.99 MLPSX $40.05 -$0.41 -1.01
Mid-Cap Growth MGPIX $45.86 -$0.32 -0.69 MGPSX $41.01 -$0.29 -0.70
Small-Cap Value SVPIX $43.99 -$0.40 -0.90 SVPSX $39.81 -$0.37 -0.92
Small-Cap Growth SGPIX $46.12 -$0.27 -0.58 SGPSX $41.43 -$0.25 -0.60
Europe 30 UEPIX $11.90 -$0.11 -0.92 UEPSX $12.26 -$0.12 -0.97

Ultra ProFunds
UltraBull ULPIX $42.52 -$0.35 -0.82 ULPSX $37.87 -$0.32 -0.84
UltraMid-Cap UMPIX $40.20 -$0.69 -1.69 UMPSX $36.24 -$0.62 -1.68
UltraSmall-Cap UAPIX $16.96 -$0.23 -1.34 UAPSX $15.10 -$0.20 -1.31
UltraDow 30 UDPIX $32.18 -$0.10 -0.31 UDPSX $30.03 -$0.09 -0.30
UltraNASDAQ-100 UOPIX $33.46 -$0.50 -1.47 UOPSX $29.43 -$0.44 -1.47
UltraEmerging Markets UUPIX $10.46 -$0.19 -1.78 UUPSX $10.26 -$0.20 -1.91
UltraInternational UNPIX $9.01 -$0.18 -1.96 UNPSX $8.64 -$0.18 -2.04
UltraLatin America UBPIX $8.66 -$0.06 -0.69 UBPSX $8.56 -$0.06 -0.70
UltraChina UGPIX $7.18 -$0.23 -3.10 UGPSX $6.90 -$0.21 -2.95
UltraJapan UJPIX $5.90 -$0.12 -1.99 UJPSX $5.41 -$0.11 -1.99

Inverse ProFunds
Bear BRPIX $17.09 $0.06 0.35 BRPSX $17.00 $0.07 0.41
Short Small-Cap SHPIX $7.83 $0.05 0.64 SHPSX $8.08 $0.06 0.75
Short NASDAQ-100 SOPIX $7.28 $0.05 0.69 SOPSX $7.04 $0.05 0.72
UltraBear URPIX $4.64 $0.04 0.87 URPSX $4.54 $0.04 0.89
UltraShort Mid-Cap UIPIX $2.44 $0.04 1.67 UIPSX $2.35 $0.04 1.73
UltraShort Small-Cap UCPIX $9.37 $0.12 1.30 UCPSX $9.48 $0.12 1.28
UltraShort Dow 30 UWPIX $5.70 $0.02 0.35 UWPSX $5.45 $0.01 0.18
UltraShort NASDAQ-100 USPIX $9.63 $0.14 1.48 USPSX $9.92 $0.15 1.54
UltraShort International UXPIX $7.94 $0.16 2.06 UXPSX $7.74 $0.15 1.98
UltraShort Emerging Markets UVPIX $13.45 $0.24 1.82 UVPSX $13.23 $0.24 1.85
UltraShort Latin America UFPIX $16.14 $0.11 0.69 UFPSX $15.45 $0.10 0.65
UltraShort China UHPIX $5.46 $0.16 3.02 UHPSX $5.26 $0.15 2.94
UltraShort Japan UKPIX $22.88 $0.45 2.01 UKPSX $22.31 $0.44 2.01

Sector ProFunds - UltraSector
Banks BKPIX $4.70 -$0.11 -2.29 BKPSX $4.64 -$0.10 -2.11
Basic Materials BMPIX $36.72 -$0.78 -2.08 BMPSX $35.09 -$0.75 -2.09
Biotechnology BIPIX $80.30 -$0.22 -0.27 BIPSX $71.57 -$0.20 -0.28
Consumer Goods CNPIX $46.16 $0.20 0.44 CNPSX $44.35 $0.20 0.45
Consumer Services CYPIX $35.72 -$0.06 -0.17 CYPSX $33.41 -$0.07 -0.21
Financials FNPIX $6.83 -$0.14 -2.01 FNPSX $6.25 -$0.12 -1.88
Health Care HCPIX $17.83 $0.04 0.22 HCPSX $16.25 $0.04 0.25
Industrials IDPIX $35.14 -$0.16 -0.45 IDPSX $33.19 -$0.15 -0.45
Internet INPIX $118.36 -$0.40 -0.34 INPSX $104.79 -$0.36 -0.34
Mobile Telecommunications WCPIX $20.96 -$0.33 -1.55 WCPSX $18.57 -$0.29 -1.54
Oil, Equip, Srv and Dst OEPIX $16.78 -$0.25 -1.47 OEPSX $15.85 -$0.24 -1.49
Oil and Gas ENPIX $35.19 -$0.16 -0.45 ENPSX $31.30 -$0.15 -0.48
Pharmaceuticals PHPIX $11.01 $0.13 1.19 PHPSX $10.40 $0.12 1.17
Precious Metals PMPIX $23.20 $0.17 0.74 PMPSX $21.62 $0.16 0.75
Real Estate REPIX $25.58 -$0.47 -1.80 REPSX $25.42 -$0.47 -1.82
Semiconductor SMPIX $14.07 -$0.31 -2.16 SMPSX $12.67 -$0.27 -2.09
Technology TEPIX $34.34 -$0.48 -1.38 TEPSX $31.13 -$0.44 -1.39
Telecommunications TCPIX $15.04 -$0.11 -0.73 TCPSX $14.52 -$0.11 -0.75
Utilities UTPIX $22.07 $0.01 0.05 UTPSX $21.06 $0.01 0.05

Sector ProFunds - Inverse Sector
Short Oil and Gas SNPIX $8.99 $0.03 0.33 SNPSX $9.09 $0.03 0.33
Short Precious Metals SPPIX $7.69 -$0.04 -0.52 SPPSX $8.14 -$0.04 -0.49
Short Real Estate SRPIX $6.15 $0.07 1.15 SRPSX $5.90 $0.06 1.03

Non-Equity ProFunds
U.S. Government Plus GVPIX $49.03 $0.22 0.45 GVPSX $48.11 $0.22 0.46
Rising Rates Opportunity 10 RTPIX $17.84 -$0.02 -0.11 RTPSX $17.89 -$0.02 -0.11
Rising Rates Opportunity RRPIX $7.54 -$0.04 -0.53 RRPSX $7.19 -$0.03 -0.42
Rising U.S Dollar RDPIX $26.25 $0.06 0.23 RDPSX $25.12 $0.06 0.24
Falling U.S Dollar FDPIX $22.52 -$0.06 -0.27 FDPSX $22.39 -$0.05 -0.22

Access High Yield - Flex
Access Flex High Yield FYAIX $28.96 -$0.23 -0.79 FYASX $28.66 -$0.23 -0.80
Access Flex Bear High Yield AFBIX $14.46 $0.11 0.77 AFBSX $13.52 $0.10 0.75


Past performance does not guarantee future results. The performance data quoted represents past performance, and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost.


 
 

Many ProFunds routinely employ leveraged investment techniques that magnify gains and losses, and result in greater volatility in value. Each geared (leveraged or inverse) ProFund seeks a return that is a multiple (e.g., 2x, -2x) of the return of an index or other benchmark (target) for a single day. Due to the compounding of daily returns, geared ProFunds' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. These effects may be more pronounced in funds with larger or inverse multiples and in funds with volatile benchmarks. Investors should monitor their ProFunds holdings consistent with their strategies, as frequently as daily. For more on risks, please read the prospectus.

ProFunds are not suitable for all investors because of the sophisticated techniques the funds employ. Investing involves risk, including the possible loss of principal. ProFunds entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. For more on correlation, leverage and other risks, please read the prospectus. There is no guarantee any ProFund will achieve its investment objective.

All ProFunds are subject to active investor risk. There are no restrictions on the size and frequency of trades and no transaction fees. The frequent exchanges our policies permit can decrease performance, increase expenses and cause investors to incur tax consequences.

Carefully consider the investment objectives, risks, charges and expenses of ProFunds before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing.

ProFunds are distributed by ProFunds Distributors, Inc.

Legal Information