ProFunds.com
Home Open Account Access Account Professionals Contact
ProFunds.com
Tickers & Cusips

Investor Class Service Class
  Ticker CUSIP Fund # Ticker CUSIP Fund #
Classic ProFunds
Bull BLPIX 743185-704 004 BLPSX 743185-100 024
Mid-Cap MDPIX 74318Q-856 016 MDPSX 74318Q-781 036
Small-Cap SLPIX 74318Q-880 013 SLPSX 74318Q-823 033
NASDAQ-100 OTPIX 743185-159 040 OTPSX 743185-142 070
Large-Cap Value LVPIX 74318A-513 068 LVPSX 74318A-497 098
Large-Cap Growth LGPIX 74318A-489 069 LGPSX 74318A-471 099
Mid-Cap Value MLPIX 74318Q-849 017 MLPSX 74318Q-773 037
Mid-Cap Growth MGPIX 74318Q-831 018 MGPSX 74318Q-765 038
Small-Cap Value SVPIX 74318Q-872 014 SVPSX 74318Q-815 034
Small-Cap Growth SGPIX 74318Q-864 015 SGPSX 74318Q-799 035
Europe 30 UEPIX 743185-811 002 UEPSX 743185-829 022

Ultra ProFunds
UltraBull ULPIX 743185-803 005 ULPSX 743185-209 025
UltraMid-Cap UMPIX 743185-720 011 UMPSX 743185-654 031
UltraSmall-Cap UAPIX 743185-746 010 UAPSX 743185-670 030
UltraDow 30 UDPIX 74318A-539 067 UDPSX 74318A-521 097
UltraNASDAQ-100 UOPIX 743185-860 008 UOPSX 743185-506 028
UltraEmerging Markets UUPIX 74318X-869 162 UUPSX 74318X-851 192
UltraInternational UNPIX 74318X-703 160 UNPSX 74318X-802 190
UltraLatin America UBPIX 74318X-752 164 UBPSX 74318X-786 194
UltraChina UGPIX 74318W-846 168 UGPSX 74318X-745 198
UltraJapan UJPIX 743185-696 012 UJPSX 743185-639 032

Inverse ProFunds
Bear BRPIX 743185-886 006 BRPSX 743185-308 026
Short Small-Cap SHPIX 74318A-554 064 SHPSX 74318A-547 094
Short NASDAQ-100 SOPIX 74318A-570 063 SOPSX 74318A-562 093
UltraBear URPIX 743185-878 007 URPSX 743185-407 027
UltraShort Mid-Cap UIPIX 74318A-356 104 UIPSX 74318A-349 134
UltraShort Small-Cap UCPIX 74318A-331 105 UCPSX 74318A-323 135
UltraShort Dow 30 UWPIX 74318A-372 103 UWPSX 74318A-364 133
UltraShort NASDAQ-100 USPIX 743185-845 009 USPSX 743185-837 029
UltraShort International UXPIX 74318X-885 161 UXPSX 74318X-877 191
UltraShort Emerging Markets UVPIX 74318X-844 163 UVPSX 74318X-836 193
UltraShort Latin America UFPIX 74318X-760 165 UFPSX 74318X-778 195
UltraShort China UHPIX 74318X-737 169 UHPSX 74318X-729 199
UltraShort Japan UKPIX 74318X-109 019 UKPSX 74318X-208 039

Sector ProFunds - UltraSector
Banks BKPIX 74318Q-302 059 BKPSX 74318Q-401 089
Basic Materials BMPIX 743185-514 042 BMPSX 743185-498 072
Biotechnology BIPIX 743185-480 043 BIPSX 743185-472 073
Consumer Goods CNPIX 743185-464 044 CNPSX 743185-456 074
Consumer Services CYPIX 743185-332 051 CYPSX 743185-324 081
Financials FNPIX 743185-399 048 FNPSX 743185-381 078
Health Care HCPIX 743185-373 049 HCPSX 743185-365 079
Industrials IDPIX 743185-225 056 IDPSX 743185-217 086
Internet INPIX 743185-357 050 INPSX 743185-340 080
Mobile Telecommunications WCPIX 743185-282 053 WCPSX 743185-274 083
Oil Equip., Svcs. & Dist. OEPIX 74318Q-708 061 OEPSX 74318Q-807 091
Oil & Gas ENPIX 743185-175 046 ENPSX 743185-167 076
Pharmaceuticals PHPIX 743185-423 047 PHPSX 743185-415 077
Precious Metals PMPIX 743185-316 052 PMPSX 743185-290 082
Real Estate REPIX 743185-530 041 REPSX 743185-522 071
Semiconductor SMPIX 743185-449 045 SMPSX 743185-431 075
Technology TEPIX 743185-266 054 TEPSX 743185-258 084
Telecommunications TCPIX 743185-241 055 TCPSX 743185-233 085
Utilities UTPIX 743185-191 057 UTPSX 743185-183 087

Sector ProFunds - Inverse Sector
Short Oil & Gas SNPIX 74318W-655 116 SNPSX 74318W-663 146
Short Precious Metals SPPIX 74318W-671 117 SPPSX 74318W-689 147
Short Real Estate SRPIX 74318W-697 118 SRPSX 74318W-705 148

Non-Equity ProFunds
U.S. Government Plus GVPIX 74318A-620 062 GVPSX 74318A-612 092
Rising Rates Opportunity 10 RTPIX 74318A-265 108 RTPSX 74318A-257 138
Rising Rates Opportunity RRPIX 74318A-596 065 RRPSX 74318A-588 095
Rising U.S. Dollar RDPIX 74318A-224 112 RDPSX 74318A-216 142
Falling U.S. Dollar FDPIX 74318A-190 113 FDPSX 74318A-182 143

Money Market ProFund
Money Market MPIXX 743185-852 001 MPSXX 743185-605 021

Access High Yield - Flex
Access Flex High Yield FYAIX 00433W-106 110 FYASX 00433W-205 140
Access Flex Bear High Yield AFBIX 00433W-882 111 AFBSX 00433W-874 141

* Funds are available but currently inactive. Please call 888/PRO-5717 if you are interested in investing in one of these funds.
 
 

Many ProFunds routinely employ leveraged investment techniques that magnify gains and losses, and result in greater volatility in value. Each geared (leveraged or inverse) ProFund seeks a return that is a multiple (e.g., 2x, -2x) of the return of an index or other benchmark (target) for a single day. Due to the compounding of daily returns, geared ProFunds' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. These effects may be more pronounced in funds with larger or inverse multiples and in funds with volatile benchmarks. Investors should monitor their ProFunds holdings consistent with their strategies, as frequently as daily. For more on risks, please read the prospectus.

ProFunds are not suitable for all investors because of the sophisticated techniques the funds employ. Investing involves risk, including the possible loss of principal. ProFunds entail certain risks, including risk associated with the use of derivatives (swap agreements, futures contracts and similar instruments), imperfect benchmark correlation, leverage and market price variance, all of which can increase volatility and decrease performance. For more on correlation, leverage and other risks, please read the prospectus. There is no guarantee any ProFund will achieve its investment objective.

All ProFunds are subject to active investor risk. There are no restrictions on the size and frequency of trades and no transaction fees. The frequent exchanges our policies permit can decrease performance, increase expenses and cause investors to incur tax consequences.

Carefully consider the investment objectives, risks, charges and expenses of ProFunds before investing. This and other information can be found in their summary and full prospectuses. Read them carefully before investing.

ProFunds are distributed by ProFunds Distributors, Inc.

Legal Information