ProFunds.com
Home Open Account Access Account Professionals Logon Contact
ProFunds.com

All data as of 5/8/2008 unless otherwise noted
Investor Class Service Class
  Ticker NAV $ Chg % Chg Ticker NAV $ Chg % Chg
Classic ProFunds
Bull BLPIX $62.51 $0.23 0.37 BLPSX $57.81 0.21 0.36
Mid-Cap MDPIX $45.72 $0.34 0.75 MDPSX $43.30 0.32 0.74
Small-Cap SLPIX $40.64 $0.18 0.44 SLPSX $37.97 0.17 0.45
NASDAQ-100 OTPIX $71.20 $0.56 0.79 OTPSX $65.98 0.52 0.79
Large-Cap Value LVPIX $45.41 $0.03 0.07 LVPSX $43.45 0.03 0.07
Large-Cap Growth LGPIX $41.15 $0.26 0.64 LGPSX $39.01 0.24 0.62
Mid-Cap Value MLPIX $43.94 $0.21 0.48 MLPSX $41.17 0.20 0.49
Mid-Cap Growth MGPIX $39.80 $0.40 1.02 MGPSX $37.04 0.37 1.01
Small-Cap Value SVPIX $42.02 $0.05 0.12 SVPSX $39.23 0.05 0.13
Small-Cap Growth SGPIX $39.84 $0.15 0.38 SGPSX $37.26 0.14 0.38
Europe 30 UEPIX $19.06 $0.19 1.01 UEPSX $19.41 0.19 0.99

Ultra ProFunds
UltraBull ULPIX $62.34 $0.48 0.78 ULPSX $57.44 0.44 0.77
UltraMid-Cap UMPIX $49.11 $0.71 1.47 UMPSX $46.02 0.66 1.46
UltraSmall-Cap UAPIX $24.04 $0.19 0.80 UAPSX $22.33 0.18 0.81
UltraDow 30 UDPIX $40.35 $0.34 0.85 UDPSX $38.81 0.32 0.83
UltraNASDAQ-100 UOPIX $28.17 $0.43 1.55 UOPSX $25.78 0.40 1.58
UltraEmerging Markets UUPIX $40.10 $0.46 1.16 UUPSX $39.34 0.45 1.16
UltraInternational UNPIX $33.20 $0.55 1.68 UNPSX $32.86 0.54 1.67
UltraLatin America UBPIX $36.19 $0.53 1.49 UBPSX $36.09 0.53 1.49
UltraChina UGPIX $27.89 $0.60 2.20 UGPSX $27.82 0.60 2.20
UltraJapan UJPIX $27.97 $0.05 0.18 UJPSX $26.33 0.04 0.15

Inverse ProFunds
Bear BRPIX $26.60 -$0.10 -0.37 BRPSX $27.46 -0.10 -0.36
Short Small-Cap SHPIX $16.51 -$0.08 -0.48 SHPSX $17.46 -0.08 -0.46
Short NASDAQ-100 SOPIX $14.51 -$0.12 -0.82 SOPSX $14.58 -0.12 -0.82
UltraBear URPIX $13.57 -$0.11 -0.80 URPSX $13.68 -0.11 -0.80
UltraShort Mid-Cap UIPIX $12.45 -$0.18 -1.43 UIPSX $12.30 -0.18 -1.44
UltraShort Small-Cap UCPIX $14.04 -$0.11 -0.78 UCPSX $14.07 -0.11 -0.78
UltraShort Dow 30 UWPIX $16.39 -$0.14 -0.85 UWPSX $16.36 -0.14 -0.85
UltraShort NASDAQ-100 USPIX $9.79 -$0.16 -1.61 USPSX $10.38 -0.17 -1.61
UltraShort International UXPIX $19.82 -$0.34 -1.69 UXPSX $19.87 -0.34 -1.68
UltraShort Emerging Markets UVPIX $6.48 -$0.08 -1.22 UVPSX $6.49 -0.08 -1.22
UltraShort Latin America UFPIX $15.80 -$0.24 -1.50 UFPSX $15.74 -0.24 -1.50
UltraShort China UHPIX $26.55 -$0.62 -2.28 UHPSX $26.49 -0.63 -2.32
UltraShort Japan UKPIX $34.87 -$0.05 -0.14 UKPSX $35.37 -0.05 -0.14

Sector ProFunds - UltraSector
Banks BKPIX $23.72 -$0.50 -2.06 BKPSX $24.12 -0.51 -2.07
Basic Materials BMPIX $71.43 $2.43 3.52 BMPSX $70.25 2.38 3.51
Biotechnology BIPIX $52.91 $0.37 0.70 BIPSX $49.03 0.34 0.70
Consumer Goods CNPIX $36.98 $0.02 0.05 CNPSX $36.52 0.03 0.08
Consumer Services CYPIX $26.83 $0.00 0.00 CYPSX $26.10 0.00 0.00
Financials FNPIX $19.51 -$0.32 -1.61 FNPSX $18.40 -0.29 -1.55
Health Care HCPIX $14.34 $0.06 0.42 HCPSX $13.43 0.06 0.45
Industrials IDPIX $44.09 $0.47 1.08 IDPSX $43.26 0.46 1.07
Internet INPIX $86.19 $0.83 0.97 INPSX $79.67 0.76 0.96
Mobile Telecommunications WCPIX $8.49 -$0.06 -0.70 WCPSX $7.81 -0.06 -0.76
Oil Equip., Svcs. & Dist. OEPIX $48.34 $2.33 5.06 OEPSX $47.49 2.29 5.07
Oil & Gas ENPIX $64.37 $1.84 2.94 ENPSX $59.61 1.70 2.94
Pharmaceuticals PHPIX $8.32 $0.01 0.12 PHPSX $8.03 0.01 0.12
Precious Metals PMPIX $50.14 $2.79 5.89 PMPSX $48.21 2.68 5.89
Real Estate REPIX $39.32 -$0.12 -0.30 REPSX $39.78 -0.12 -0.30
Semiconductor SMPIX $16.35 $0.13 0.80 SMPSX $15.21 0.13 0.86
Technology TEPIX $29.94 $0.29 0.98 TEPSX $28.25 0.26 0.93
Telecommunications TCPIX $18.82 $0.03 0.16 TCPSX $18.01 0.03 0.17
Utilities UTPIX $26.67 $0.17 0.64 UTPSX $25.28 0.16 0.64

Sector ProFunds - Inverse Sector
Short Oil & Gas SNPIX $15.38 -$0.31 -1.98 SNPSX $15.55 -0.31 -1.95
Short Precious Metals SPPIX $17.61 -$0.72 -3.93 SPPSX $18.92 -0.77 -3.91
Short Real Estate SRPIX $24.61 $0.04 0.16 SRPSX $24.54 0.05 0.20

Non-Equity ProFunds
U.S. Government Plus GVPIX $31.89 $0.39 1.24 GVPSX $31.73 0.38 1.21
Rising Rates Opportunity 10 RTPIX $27.33 -$0.17 -0.62 RTPSX $28.52 -0.19 -0.66
Rising Rates Opportunity RRPIX $18.01 -$0.23 -1.26 RRPSX $17.74 -0.23 -1.28
Rising U.S. Dollar RDPIX $27.13 -$0.01 -0.04 RDPSX $27.02 -0.01 -0.04
Falling U.S. Dollar FDPIX $31.15 $0.00 0.00 FDPSX $31.01 0.00 0.00

Access High Yield - Flex
Access Flex High Yield FYAIX $28.51 -$0.10 -0.35 FYASX $28.64 -0.10 -0.35
Access Flex Bear High Yield AFBIX $26.03 $0.09 0.35 AFBSX $25.44 0.08 0.32


Past performance does not guarantee future results. The performance data quoted represents past performance, and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than the original cost.

06-1329
 


 An investor should consider the investment objectives, risks and charges and expenses of ProFunds carefully before investing or sending money. The prospectus contains this and other information about ProFunds. To obtain a prospectus, please download it now or call 888-PRO-FNDS. Financial Professionals should call 888-PRO-5717. The prospectus should be read carefully before investing.


Legal Information

  Powered by a SySys® data & content management system.