ProFunds.com
Home Open Account Access Account Professionals Logon Contact
ProFunds.com
Performance Data

Click on fund name for standardized returns.

Past performance does not guarantee future results. The performance data quoted represents past performance and current returns may be lower or higher. The investment return and net asset value will fluctuate so that an investor's shares, when redeemed may be worth more or less than the original cost.

An investment in the Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to preserve the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund. The yield quotation more closely reflects the current earnings of the Money Market Fund than the total return quotation.
 
Investor Class
Annualized as of 6/30/2009 Gross Expense Ratio (%) Net Expense Ratio with Contractual Waiver (%)*
Classic ProFunds YTD
as of
7/2/2009
3-Mos
as of
3/31/2009
1
year
3
year
5
year
10
year
Since
Inception
Inception
Date
Bull -0.64% -11.69% -27.40% -9.65% -3.84% –– -1.25% 1.59% –– 12/1/1997
Mid-Cap 4.68% -9.30% -30.63% -9.94% -1.91% –– 0.67% 1.90% 1.68% 9/4/2001
Small-Cap -2.02% -15.67% -27.38% -11.66% -3.41% –– 0.09% 1.81% 1.68% 9/4/2001
NASDAQ-100 18.90% 1.97% -20.43% -2.94% -1.35% –– -10.38% 1.53% –– 8/7/2000
Large-Cap Value -5.02% -16.39% -30.16% -13.23% -4.72% –– 0.94% 1.75% 1.68% 10/1/2002
Large-Cap Growth 4.07% -6.64% -25.70% -7.08% -3.99% –– 0.43% 1.64% –– 10/1/2002
Mid-Cap Value 0.75% -12.84% -29.36% -11.30% -2.25% –– 1.04% 1.80% 1.68% 9/4/2001
Mid-Cap Growth 9.43% -5.16% -29.50% -7.40% -0.98% –– 0.05% 1.74% 1.68% 9/4/2001
Small-Cap Value -5.20% -19.29% -26.13% -12.51% -3.47% –– 0.15% 2.04% 1.68% 9/4/2001
Small-Cap Growth 0.85% -15.07% -28.14% -9.86% -1.99% –– 1.37% 1.93% 1.68% 9/4/2001
Europe 30 4.61% -15.24% -34.44% -9.37% -1.49% –– -6.32% 1.67% –– 3/15/1999





Ultra ProFunds
UltraBull -6.78% -25.14% -56.88% -26.56% -14.31% –– -8.15% 1.50% –– 11/27/1997
UltraMid-Cap 2.07% -21.52% -60.94% -26.83% -10.73% –– -5.39% 1.54% –– 2/7/2000
UltraSmall-Cap -11.90% -32.78% -59.77% -32.15% -16.02% –– -12.12% 1.49% –– 2/7/2000
UltraDow 30 -13.54% -26.71% -52.14% -23.31% -13.23% –– -9.05% 1.55% –– 6/3/2002
UltraNASDAQ-100 34.26% -0.44% -47.94% -16.29% -11.07% –– -11.87% 1.46% –– 12/1/1997
UltraEmerging Markets 41.13% -7.09% -69.65% -14.13% –– –– -19.97% 1.37% –– 4/19/2006
UltraInternational -2.07% -32.86% -65.83% -29.60% –– –– -30.07% 1.58% –– 4/19/2006
UltraLatin America 68.34% -2.01% -79.54% –– –– –– -56.85% 1.66% –– 10/17/2007
UltraChina 45.14% -12.29% -57.02% –– –– –– -59.96% 1.53% –– 2/5/2008
UltraJapan 0.66% -22.23% -62.04% -35.69% -15.75% –– -20.78% 1.66% –– 2/7/2000





Inverse ProFunds
Bear -7.42% 7.12% 11.38% 5.63% 1.86% –– -0.86% 1.56% –– 12/30/1997
Short Small-Cap -11.89% 9.35% -1.25% 1.78% -2.70% –– -5.78% 1.62% –– 5/1/2002
Short NASDAQ-100 -21.49% -6.22% 0.38% -2.96% -1.69% –– -6.51% 1.74% –– 5/1/2002
UltraBear -19.39% 9.81% 1.05% 0.43% -3.59% –– -7.72% 1.49% –– 12/22/1997
UltraShort Mid-Cap -32.58% 1.07% -7.92% -7.16% -13.02% –– -13.85% 1.63% –– 1/30/2004
UltraShort Small-Cap -30.81% 10.53% -27.33% -10.83% -15.10% –– -15.37% 1.46% –– 1/30/2004
UltraShort Dow 30 -6.53% 18.64% 0.79% -0.82% –– –– -5.18% 1.66% –– 7/22/2004
UltraShort NASDAQ-100 -41.92% -16.16% -16.38% -15.40% -10.89% –– -30.75% 1.50% –– 6/2/1998
UltraShort International -26.45% 18.87% -13.48% -11.21% –– –– -9.48% 1.62% –– 4/19/2006
UltraShort Emerging Markets -55.16% -19.25% -49.70% -50.75% –– –– -46.42% 1.53% –– 4/19/2006
UltraShort Latin America -65.90% -28.16% -62.77% –– –– –– -61.27% 2.66% 1.68% 10/17/2007
UltraShort China -58.82% -16.64% -62.37% –– –– –– -42.18% 1.52% –– 2/5/2008
UltraShort Japan -25.91% 5.82% -17.28% -2.91% –– –– 1.94% 1.75% 1.68% 3/29/2006





Sector ProFunds - UltraSector
Banks -41.95% -58.05% -63.42% -48.84% -30.77% –– -18.50% 1.98% 1.68% 9/4/2001
Basic Materials 16.68% -9.67% -68.32% -18.23% -6.30% –– -3.05% 1.56% –– 9/4/2001
Biotechnology -7.86% -8.02% -10.45% -1.55% 2.98% –– -7.61% 1.60% –– 6/19/2000
Consumer Goods 0.46% -16.91% -24.52% -8.60% -5.30% –– -3.10% 2.47% 1.68% 1/30/2004
Consumer Services 1.15% -10.44% -31.74% -18.77% -11.02% –– -10.35% 3.53% 1.68% 1/30/2004
Financials -23.58% -42.14% -61.61% -42.31% -25.21% –– -13.46% 2.02% 1.68% 6/19/2000
Health Care -3.21% -11.53% -21.44% -8.31% -5.37% –– -6.52% 1.76% 1.68% 6/19/2000
Industrials -10.75% -28.57% -52.05% -22.14% -10.49% –– -8.42% 2.18% 1.68% 1/30/2004
Internet 43.77% 8.39% -31.66% -12.64% -5.46% –– -27.65% 1.67% –– 6/19/2000
Mobile Telecommunications 46.62% 37.84% -72.14% -49.28% -29.91% –– -38.41% 1.92% 1.68% 6/19/2000
Oil Equip., Svcs. & Dist. 28.06% -7.86% -77.06% -25.61% –– –– -24.81% 1.54% –– 6/5/2006
Oil & Gas -8.07% -17.69% -62.67% -12.21% 7.24% –– 3.13% 1.50% –– 6/19/2000
Pharmaceuticals -8.37% -12.48% -17.29% -8.83% -9.23% –– -11.08% 2.02% 1.68% 6/28/2000
Precious Metals 13.20% 8.73% -54.27% -14.93% 3.02% –– -0.63% 1.46% –– 6/3/2002
Real Estate -31.84% -46.68% -70.67% -39.28% -17.31% –– -3.86% 1.78% 1.68% 6/19/2000
Semiconductor 43.16% 8.24% -40.32% -20.34% -17.87% –– -29.31% 1.77% 1.68% 6/19/2000
Technology 34.63% 5.16% -31.46% -8.46% -6.71% –– -23.12% 1.82% 1.68% 6/19/2000
Telecommunications -10.80% -12.83% -37.58% -14.30% -4.43% –– -19.54% 1.84% 1.68% 6/19/2000
Utilities -7.53% -17.99% -46.24% -9.60% 2.93% –– -2.59% 1.62% –– 7/26/2000





Sector ProFunds - Inverse Sector
Short Oil & Gas -7.30% 4.75% 13.86% -10.27% –– –– -10.51% 1.62% –– 9/12/2005
Short Precious Metals -24.74% -16.15% -27.10% -22.16% –– –– -21.19% 1.55% –– 1/9/2006
Short Real Estate -20.90% 14.12% -29.43% -8.35% –– –– -9.10% 1.53% –– 9/12/2005





Non-Equity ProFunds
U.S. Government Plus -29.64% -17.24% 4.78% 8.25% 6.14% –– 5.74% 1.25% –– 5/1/2002
Rising Rates Opportunity 10 6.74% 1.43% -10.15% -5.77% –– –– -2.37% 1.72% 1.68% 1/10/2005
Rising Rates Opportunity 32.02% 15.47% -16.43% -9.65% -6.56% –– -7.74% 1.51% –– 5/1/2002
Rising U.S. Dollar -3.74% 3.60% 6.10% -1.07% –– –– 0.53% 1.71% 1.68% 2/17/2005
Falling U.S. Dollar 0.98% -4.68% -10.31% 2.91% –– –– 1.65% 1.49% –– 2/17/2005





Money Market ProFund
Money Market 0.04% 0.04% 0.82% 3.00% 2.77% –– 2.93% –– –– 11/17/1997
7-day current yield as of 7/1/2009: 0.02%





Access High Yield - Flex
Access Flex High Yield -4.51% -15.59% -6.57% 0.89% –– –– 1.76% 1.52% –– 12/17/2004
Access Flex Bear High Yield 1.48% 13.14% -0.75% -0.81% –– –– -1.94% 1.43% –– 4/28/2005
 
Service Class
Annualized as of 6/30/2009 Gross Expense Ratio (%) Net Expense Ratio with Contractual Waiver (%)*
Classic ProFunds YTD
as of
7/2/2009
3-Mos
as of
3/31/2009
1
year
3
year
5
year
10
year
Since
Inception
Inception
Date
Bull -1.14% -11.90% -28.11% -10.54% -4.81% –– -2.17% 2.59% –– 12/1/1997
Mid-Cap 4.12% -9.55% -31.37% -10.83% -2.90% –– -0.25% 2.90% 2.68% 9/4/2001
Small-Cap -2.48% -15.81% -28.05% -12.51% -4.35% –– -0.92% 2.81% 2.68% 9/4/2001
NASDAQ-100 18.27% 1.72% -21.26% -3.91% -2.36% –– -11.26% 2.53% –– 8/7/2000
Large-Cap Value -5.51% -16.62% -30.90% -14.10% -5.67% –– -0.04% 2.75% 2.68% 10/1/2002
Large-Cap Growth 3.55% -6.86% -26.44% -8.00% -4.93% –– -0.51% 2.64% –– 10/1/2002
Mid-Cap Value 0.19% -13.11% -30.09% -12.19% -3.22% –– 0.06% 2.80% 2.68% 9/4/2001
Mid-Cap Growth 8.97% -5.32% -30.18% -8.28% -1.97% –– -0.93% 2.74% 2.68% 9/4/2001
Small-Cap Value -5.69% -19.50% -26.90% -13.40% -4.45% –– -0.86% 3.04% 2.68% 9/4/2001
Small-Cap Growth 0.32% -15.30% -28.84% -10.76% -2.97% –– 0.43% 2.93% 2.68% 9/4/2001
Europe 30 4.21% -15.38% -35.08% -10.23% -2.43% –– -6.45% 2.67% –– 3/15/1999





Ultra ProFunds
UltraBull -7.22% -25.30% -57.31% -27.27% -15.16% –– -9.00% 2.50% –– 11/27/1997
UltraMid-Cap 1.64% -21.66% -61.29% -27.54% -11.62% –– -6.30% 2.54% –– 2/7/2000
UltraSmall-Cap -12.46% -32.96% -60.21% -32.85% -16.87% –– -13.00% 2.49% –– 2/7/2000
UltraDow 30 -13.98% -26.88% -52.61% -24.08% -14.08% –– -9.90% 2.55% –– 6/3/2002
UltraNASDAQ-100 33.37% -0.73% -48.49% -17.11% -11.94% –– -12.61% 2.46% –– 12/1/1997
UltraEmerging Markets 40.53% -7.29% -69.93% -14.98% –– –– -20.77% 2.44% –– 4/19/2006
UltraInternational -2.52% -33.08% -66.17% -30.30% –– –– -30.77% 2.58% –– 4/19/2006
UltraLatin America 67.42% -2.26% -79.75% –– –– –– -57.23% 2.66% –– 10/1/2007
UltraChina 44.28% -12.55% -57.48% –– –– –– -60.40% 2.53% –– 2/5/2008
UltraJapan 0.12% -22.40% -62.39% -36.33% -16.59% –– -21.58% 2.66% –– 2/7/2000





Inverse ProFunds
Bear -7.90% 6.84% 10.27% 4.58% 0.86% –– -1.82% 2.56% –– 12/30/1997
Short Small-Cap -12.33% 9.11% -2.27% 0.75% -3.68% –– -6.67% 2.62% –– 5/1/2002
Short NASDAQ-100 -21.83% -6.41% -0.65% -3.96% -2.69% –– -7.46% 2.74% 2.68% 5/1/2002
UltraBear -19.81% 9.50% 0.06% -0.52% -4.51% –– -8.50% 2.49% –– 12/22/1997
UltraShort Mid-Cap -32.99% 0.75% -8.91% -8.14% -13.94% –– -14.77% 2.63% –– 1/30/2004
UltraShort Small-Cap -31.15% 10.26% -28.02% -11.69% -15.95% –– -16.21% 2.46% –– 1/30/2004
UltraShort Dow 30 -7.06% 18.35% -0.22% -1.80% –– –– -6.14% 2.66% –– 7/22/2004
UltraShort NASDAQ-100 -42.23% -16.29% -17.28% -16.27% -11.79% –– -31.38% 2.50% –– 6/2/1998
UltraShort International -26.81% 18.54% -14.33% -12.07% –– –– -10.38% 2.62% –– 4/19/2006
UltraShort Emerging Markets -55.45% -19.46% -50.28% -51.25% –– –– -46.97% 2.53% –– 4/19/2006
UltraShort Latin America -66.06% -28.34% -63.15% –– –– –– -61.62% 3.66% 2.68% 10/1/2007
UltraShort China -59.02% -16.85% -62.75% –– –– –– -42.75% 2.52% –– 2/5/2008
UltraShort Japan -26.34% 5.52% -18.13% -3.91% –– –– 0.89% 2.75% 2.68% 3/29/2006





Sector ProFunds - UltraSector
Banks -42.03% -58.21% -63.71% -49.32% -31.43% –– -19.24% 2.98% 2.68% 9/4/2001
Basic Materials 16.11% -9.95% -68.62% -19.04% -7.22% –– -3.78% 2.56% –– 9/4/2001
Biotechnology -8.30% -8.26% -11.31% -2.52% 1.96% –– -8.50% 2.60% –– 6/19/2000
Consumer Goods -0.08% -17.11% -25.25% -9.50% -6.24% –– -4.05% 3.47% 2.68% 1/30/2004
Consumer Services 0.70% -10.67% -32.36% -19.54% -11.86% –– -11.18% 4.53% 2.68% 1/30/2004
Financials -24.09% -42.36% -61.94% -42.86% -25.93% –– -14.27% 3.02% 2.68% 6/19/2000
Health Care -3.61% -11.74% -22.13% -9.22% -6.26% –– -7.40% 2.76% 2.68% 6/19/2000
Industrials -11.16% -28.77% -52.50% -22.88% -11.36% –– -9.33% 3.18% 2.68% 1/30/2004
Internet 43.06% 8.12% -32.33% -13.51% -6.40% –– -28.45% 2.67% –– 6/19/2000
Mobile Telecommunications 45.93% 37.78% -72.38% -49.78% -30.60% –– -39.07% 2.92% 2.68% 6/19/2000
Oil Equip., Svcs. & Dist. 27.47% -8.16% -77.27% -26.36% –– –– -25.55% 2.54% –– 6/5/2006
Oil & Gas -8.52% -17.88% -63.04% -13.09% 6.17% –– 2.13% 2.50% –– 6/19/2000
Pharmaceuticals -8.83% -12.63% -17.99% -9.66% -10.11% –– -11.90% 3.02% 2.68% 6/28/2000
Precious Metals 12.66% 8.44% -54.72% -15.76% 2.02% –– -1.57% 2.46% –– 6/3/2002
Real Estate -32.09% -46.77% -70.96% -39.89% -18.13% –– -4.85% 2.78% 2.68% 6/19/2000
Semiconductor 42.45% 7.99% -40.91% -21.14% -18.67% –– -30.02% 2.77% 2.68% 6/19/2000
Technology 33.97% 4.86% -32.16% -9.38% -7.66% –– -23.75% 2.82% 2.68% 6/19/2000
Telecommunications -11.32% -13.15% -38.20% -15.14% -5.39% –– -20.30% 2.84% 2.68% 6/19/2000
Utilities -7.97% -18.23% -46.82% -10.51% 1.88% –– -3.53% 2.62% –– 7/26/2000





Sector ProFunds - Inverse Sector
Short Oil & Gas -7.70% 4.56% 12.80% -11.13% –– –– -11.37% 2.62% –– 9/12/2005
Short Precious Metals -25.06% -16.33% -27.71% -22.94% –– –– -21.97% 2.55% –– 1/9/2006
Short Real Estate -21.29% 13.84% -30.10% -9.24% –– –– -9.99% 2.53% –– 9/12/2005





Non-Equity ProFunds
U.S. Government Plus -29.98% -17.44% 3.83% 7.18% 5.10% –– 4.67% 2.25% –– 5/1/2002
Rising Rates Opportunity 10 6.29% 1.21% -11.05% -6.68% –– –– -3.31% 2.72% 2.68% 1/10/2005
Rising Rates Opportunity 31.22% 15.15% -17.32% -10.58% -7.50% –– -8.61% 2.51% –– 5/1/2002
Rising U.S. Dollar -4.19% 3.40% 5.08% -2.01% –– –– -0.43% 2.71% 2.68% 2/17/2005
Falling U.S. Dollar 0.49% -4.90% -11.21% 1.87% –– –– 0.63% 2.49% –– 2/17/2005





Money Market ProFund
Money Market 0.01% 0.01% 0.32% 2.14% 1.87% –– 2.03% –– –– 11/17/1997
7-day current yield as of 7/1/2009: 0.02%





Access High Yield - Flex
Access Flex High Yield -5.00% -15.81% -7.46% 0.18% –– –– 0.87% 2.52% –– 12/17/2004
Access Flex Bear High Yield 1.02% 12.91% -1.72% -1.77% –– –– -2.93% 2.43% –– 4/28/2005

* Contractual waiver effective from December 1, 2008 through November 30, 2009. Without such a waiver of fees, the total returns would have been lower.

About Share Classes

Investing in ProFunds involves certain risks, including in all or some cases leverage, liquidity, concentration, non-diversification, foreign investment, foreign currency, high yield, credit, market, correlation, aggressive investment technique and repurchase agreement risks. Moreover, there is no guarantee that any ProFund will achieve its investment objective. These risks can increase volatility and decrease performance.

 07-00213
 


Many ProFunds routinely employ leveraged investment techniques that magnify gains and losses and result in greater volatility in value. Each leveraged or inverse ProFund seeks a return that is a multiple (e.g., 200%) of the return of an index or other benchmark (target) for a single day. Due to the compounding of daily returns, leveraged and inverse ProFunds' returns over periods other than one day will likely differ in amount and possibly direction from the target return for the same period. Investors should monitor holdings consistent with their strategies, as frequently as daily. For more on correlation, leverage and other risks, please read the prospectus.

All ProFunds are subject to active investor risk. There are no restrictions on the size and frequency of trades and no transaction fees. The frequent exchanges our policies permit can decrease performance, increase expenses and incur tax consequences. All ProFunds permit active investment strategies that can decrease performance and increase expenses. In addition, it is important to note that some ProFunds are not suitable for all investors, because of aggressive investment techniques many of the funds employ.

"ProFunds Group" includes ProFunds mutual funds and ProShares ETFs. ProFunds are distributed by ProFunds Distributors, Inc., member FINRA.

Carefully consider the investment objectives, risks, charges and expenses of ProFunds before investing or sending money. This and other information can be found in their prospectuses. Read the prospectus carefully before investing. For a ProFunds prospectus, please call 888-PRO-FNDS (888-776-3637), or visit www.profunds.com. Financial professionals should call 888-PRO-5717 (888-776-5717).

Legal Information

  Powered by a SySys® data & content management system.